The Journal of Practical Medicine ›› 2024, Vol. 40 ›› Issue (20): 2888-2899.doi: 10.3969/j.issn.1006-5725.2024.20.012
• Clinical Research • Previous Articles Next Articles
Juan TANG1,2(),Fen LAN3,Linxia MENG4,Qinqin ZHANG5,Chuanqiang DAI5,Zheng LEI6,Qilin FANG2,7,Ying LI2,7,Xiaoli WU2,7,Tao. LI2,7(
)
Received:
2024-07-19
Online:
2024-10-25
Published:
2024-11-05
Contact:
Juan TANG,Tao. LI
E-mail:1138583262@qq.com
CLC Number:
Juan TANG,Fen LAN,Linxia MENG,Qinqin ZHANG,Chuanqiang DAI,Zheng LEI,Qilin FANG,Ying LI,Xiaoli WU,Tao. LI. The clinical effect of the whole process blood glucose management on improving postoperative vision in T2DM cataract patients with non-diabetic retinopathy based on visual electrophysiology and OCTA study[J]. The Journal of Practical Medicine, 2024, 40(20): 2888-2899.
Tab.1
Multivariate regression analysis of factors related to visual function in diabetes patients"
变量 | OR(95%CI) | P值 |
---|---|---|
性别(男/女) | 1.36(0.92 ~ 1.67) | 0.375 |
年龄/岁 | 0.97(0.72 ~ 1.38) | 0.261 |
T2DM持续时间/年 | 1.77(1.43 ~ 2.12) | 0.003 |
吸烟 | 1.62(1.31 ~ 1.96) | 0.001 |
喝酒 | 1.04(0.93 ~ 1.31) | 0.481 |
SBP ≥ 130 mmHg | 1.21(0.86 ~ 1.71) | 0.183 |
HbA1c | 1.96(1.15 ~ 2.79) | 0.001 |
FBG | 2.27(1.39 ~ 3.82) | 0.007 |
TC | 1.72(0.92 ~ 2.63) | 0.001 |
TG | 1.59(1.21 ~ 1.83) | 0.031 |
HDL-C | 1.63(1.13 ~ 2.15) | 0.047 |
LDL-C | 1.47(1.15 ~ 1.74) | 0.386 |
N75 | 1.74(1.31 ~ 2.43) | 0.003 |
P100 | 1.54(0.97 ~ 2.13) | 0.037 |
pRNFL | 2.27(1.14 ~ 3.07) | 0.007 |
ppVD | 2.57(1.83 ~ 3.67) | 0.003 |
明视FERG | 2.17(1.46 ~ 2.83) | 0.001 |
暗视FERG | 2.06(1.37 ~ 2.87) | 0.043 |
Tab.2
Comparison of preoperative retinal and macular visual function in DC patients with different stages of T2DM course"
项目 | 1 ~ 5年 | 5 ~ 10年 | 10 ~ 15年 | 15 ~ 20年 | > 20年 | F值 | P值 |
---|---|---|---|---|---|---|---|
N75/ms | 74.23 ± 4.34 | 78.67 ± 5.03 | 83.67 ± 4.52 | 90.45 ± 3.94 | 96.73 ± 3.49 | 67.82 | 0.037 |
P100/ms | 107.34 ± 5.83 | 113.29 ± 4.91 | 120.78 ± 5.39 | 127.82 ± 6.32 | 137.32 ± 4.89 | 72.38 | 0.003 |
暗视FERG/μV | 89.34 ± 5.47 | 83.45 ± 5.03 | 78.93 ± 4.38 | 72.38 ± 4.83 | 67.23 ± 5.17 | 68.32 | 0.001 |
明视FERG/μV | 68.45 ± 4.98 | 62.34 ± 4.48 | 57.34 ± 3.91 | 52.37 ± 4.38 | 43.89 ± 4.12 | 69.25 | 0.028 |
pRNFL/μm | 138.34 ± 12.45 | 134.47 ± 10.35 | 129.34 ± 11.88 | 122.39 ± 9.34 | 110.23 ± 10.75 | 67.81 | 0.001 |
ppVD/% | 57.23 ± 3.92 | 54.39 ± 3.82 | 50.02 ± 2.78 | 45.39 ± 3.37 | 39.34 ± 3.39 | 59.03 | 0.002 |
Tab.3
Comparison of preoperative retinal and macular visual function in DC patients under different FBG"
项目 | 3.9 ~ 6.1 mmol/L | 6.1 ~ 7.5 mmol/L | 7.5 ~ 9.0 mmol/L | 9.0 ~ 10.5 mmol/L | ≥ 10.50 mmol/L | F值 | P值 |
---|---|---|---|---|---|---|---|
N75/ms | 67.92 ± 5.29 | 74.37 ± 4.56 | 79.02 ± 3.93 | 89.34 ± 4.58 | 94.38 ± 4.78 | 73.18 | 0.038 |
P100/ms | 102.45 ± 3.95 | 110.23 ± 3.43 | 18.54 ± 5.04 | 129.07 ± 5.79 | 141.49 ± 3.07 | 69.04 | 0.001 |
暗视FERG/μV | 94.23 ± 6.83 | 87.34 ± 4.93 | 79.32 ± 3.92 | 70.72 ± 4.04 | 61.92 ± 4.39 | 78.92 | 0.003 |
明视FERG/μV | 73.39 ± 5.19 | 67.38 ± 4.07 | 61.75 ± 3.86 | 53.49 ± 5.82 | 42.13 ± 3.78 | 65.38 | 0.017 |
pRNFL/μm | 145.89 ± 10.48 | 137.89 ± 9.78 | 132.78 ± 10.57 | 127.47 ± 8.94 | 115.78 ± 9.38 | 59.02 | 0.001 |
ppVD/% | 58.34 ± 3.02 | 55.49 ± 3.48 | 51.34 ± 3.58 | 43.92 ± 2.83 | 38.43 ± 3.49 | 67.32 | 0.029 |
Tab.4
Comparison of preoperative retinal and macular visual function in DC patients with different levels of HbA1c"
项目 | 4% ~ 6% | 6% ~ 8% | 8% ~ 10% | 10% ~ 12% | > 12% | F值 | P值 |
---|---|---|---|---|---|---|---|
N75/ms | 72.94 ± 5.29 | 77.82 ± 4.82 | 84.02 ± 3.82 | 91.82 ± 4.17 | 98.38 ± 4.28 | 72.93 | 0.007 |
P100/ms | 105.48 ± 6.72 | 110.38 ± 3.03 | 117.42 ± 4.72 | 125.92 ± 4.82 | 133.58 ± 3.72 | 70.48 | 0.002 |
明视FERG/μV | 87.38 ± 5.82 | 84.53 ± 4.78 | 76.32 ± 4.54 | 69.03 ± 5.63 | 60.77 ± 4.43 | 64.38 | 0.003 |
暗视FERG/μV | 69.12 ± 4.53 | 65.67 ± 3.92 | 62.02 ± 4.27 | 55.83 ± 4.03 | 46.32 ± 5.32 | 72.37 | 0.048 |
pRNFL/μm | 141.34 ± 9.38 | 138.48 ± 10.82 | 132.49 ± 12.01 | 123.87 ± 10.25 | 111.38 ± 9.78 | 65.92 | 0.013 |
ppVD/% | 60.49 ± 3.92 | 54.76 ± 4.37 | 48.39 ± 3.48 | 42.18 ± 2.94 | 36.54 ± 2.78 | 62.37 | 0.001 |
Tab.5
Comparison of best corrected visual acuity at different time points after DC surgery in different states of T2DM course"
T2DM病程 | 术后1周 | 术后1个月 | 术后3个月 | 术后6个月 | 术后1年 | F值 | P值 |
---|---|---|---|---|---|---|---|
1 ~ 5年 | 0.73 ± 0.23 | 0.76 ± 0.17 | 0.83 ± 0.12 | 0.82 ± 0.17 | 0.81 ± 0.15 | 63.15 | 0.031 |
5 ~ 10年 | 0.65 ± 0.15 | 0.69 ± 0.16 | 0.73 ± 0.13 | 0.71 ± 0.21 | 0.72 ± 0.14 | 67.34 | 0.015 |
10 ~ 15年 | 0.52 ± 0.17 | 0.58 ± 0.15 | 0.61 ± 0.19 | 0.62 ± 0.22 | 0.63 ± 0.18 | 54.78 | 0.001 |
15 ~ 20年 | 0.43 ± 0.18 | 0.49 ± 0.21 | 0.52 ± 0.14 | 0.51 ± 0.15 | 0.53 ± 0.17 | 53.17 | 0.001 |
> 20年 | 0.35 ± 0.12 | 0.42 ± 0.15 | 0.48 ± 0.16 | 0.47 ± 0.12 | 0.47 ± 0.13 | 49.03 | 0.017 |
F值 | 67.82 | 71.23 | 69.03 | 72.01 | 65.38 | ||
P值 | 0.001 | 0.042 | 0.037 | 0.007 | 0.014 |
Tab.6
Comparison of best corrected visual acuity at different time points after DC surgery in different states of FBG"
FBG | 术后1周 | 术后1个月 | 术后3个月 | 术后6个月 | 术后1年 | F值 | P值 |
---|---|---|---|---|---|---|---|
3.9 ~ 6.1 mmol/L | 0.74 ± 0.08 | 0.79 ± 0.12 | 0.87 ± 0.14 | 0.86 ± 0.11 | 0.84 ± 0.09 | 67.34 | 0.042 |
6.1 ~ 7.5 mmol/L | 0.71 ± 0.18 | 0.74 ± 0.13 | 0.81 ± 0.14 | 0.81 ± 0.13 | 0.82 ± 0.13 | 61.34 | 0.001 |
7.5 ~ 9.0 mmol/L | 0.61 ± 0.14 | 0.64 ± 0.12 | 0.71 ± 0.15 | 0.69 ± 0.12 | 0.71 ± 0.13 | 59.03 | 0.001 |
9.0 ~ 10.5 mmol/L | 0.45 ± 0.15 | 0.49 ± 0.13 | 0.53 ± 0.15 | 0.54 ± 0.11 | 0.52 ± 0.09 | 62.19 | 0.037 |
≥ 10.5 mmol/L | 0.35 ± 0.14 | 0.39 ± 0.17 | 0.43 ± 0.15 | 0.42 ± 0.13 | 0.43 ± 0.12 | 58.38 | 0.003 |
F值 | 64.87 | 67.82 | 72.01 | 68.92 | 69.04 | ||
P值 | 0.001 | 0.024 | 0.007 | 0.019 | 0.041 |
Tab.7
Comparison of best corrected visual acuity at different time points after DC surgery in different states of HbA1c"
HbA1c | 术后1周 | 术后1个月 | 术后3个月 | 术后6个月 | 术后1年 | F值 | P值 |
---|---|---|---|---|---|---|---|
4% ~ 6% | 0.72 ± 0.11 | 0.75 ± 0.13 | 0.84 ± 0.11 | 0.85 ± 0.09 | 0.84 ± 0.15 | 68.34 | 0.001 |
6% ~ 8% | 0.67 ± 0.15 | 0.71 ± 0.15 | 0.79 ± 0.13 | 0.81 ± 0.17 | 0.81 ± 0.15 | 72.34 | 0.007 |
8% ~ 10% | 0.58 ± 0.14 | 0.61 ± 0.13 | 0.65 ± 0.13 | 0.64 ± 0.15 | 0.65 ± 0.14 | 69.42 | 0.003 |
10% ~ 12% | 0.43 ± 0.16 | 0.46 ± 0.12 | 0.49 ± 0.12 | 0.48 ± 0.08 | 0.49 ± 0.09 | 67.81 | 0.013 |
> 12% | 0.33 ± 0.12 | 0.37 ± 0.13 | 0.42 ± 0.09 | 0.43 ± 0.11 | 0.42 ± 0.13 | 64.39 | 0.028 |
F值 | 61.39 | 63.48 | 67.32 | 69.02 | 65.19 | ||
P值 | 0.002 | 0.031 | 0.001 | 0.043 | 0.012 |
Tab.8
Comparison of postoperative visual acuity, retinal and macular visual function at different time points between Group A and Group B"
分组 | 术后1周 | 术后1个月 | 术后3个月 | 术后6个月 | 术后1年 | F值 | P值 |
---|---|---|---|---|---|---|---|
A组视力 | 0.45 ± 0.13 | 0.53 ± 0.15 | 0.62 ± 0.14 | 0.60 ± 0.13 | 0.54 ± 0.13 | 57.86 | 0.002 |
B组视力 | 0.47 ± 0.18 | 0.72 ± 0.17 | 0.73 ± 0.12 | 0.72 ± 0.14 | 0.71 ± 0.11 | 63.64 | 0.001 |
P1值 | 0.073 | 0.019 | 0.032 | 0.001 | 0.001 | - | - |
A组N75/ms | 85.89 ± 9.34 | 87.45 ± 10.23 | 90.67 ± 8.93 | 92.54 ± 9.34 | 95.45 ± 10.23 | 67.38 | 0.001 |
B组N75/ms | 84.34 ± 7.83 | 76.54 ± 6.78 | 75.48 ± 7.03 | 77.46 ± 6.93 | 76.94 ± 6.58 | 49.38 | 0.003 |
F值 | 0.254 | 0.003 | 0.012 | 0.037 | 0.041 | - | - |
A组P100/ms | 118.84 ± 9.23 | 120.34 ± 12.31 | 123.43 ± 11.73 | 127.72 ± 9.45 | 130.32 ± 10.39 | 67.34 | 0.019 |
B组P100/ms | 116.34 ± 8.84 | 102.37 ± 9.34 | 100.73 ± 8.59 | 101.63 ± 9.45 | 102.65 ± 7.48 | 30.45 | 0.031 |
P2值 | 0.147 | 0.015 | 0.42 | 0.039 | 0.014 | - | - |
A组明视FERG/μV | 67.45 ± 8.39 | 75.34 ± 9.83 | 73.35 ± 8.45 | 72.34 ± 7.93 | 70.54 ± 10.28 | 69.03 | 0.038 |
B组明视FERG/μV | 68.45 ± 7.94 | 79.56 ± 8.48 | 83.45 ± 9.17 | 82.86 ± 8.46 | 84.78 ± 9.37 | 71.27 | 0.001 |
P3值 | 0.527 | 0.032 | 0.029 | 0.001 | 0.001 | - | - |
A组暗视FERG/μV | 53.85 ± 7.83 | 58.65 ± 6.94 | 58.67 ± 7.34 | 56.45 ± 7.28 | 52.47 ± 6.73 | 59.03 | 0.003 |
B组暗视FERG/μV | 52.54 ± 7.04 | 61.35 ± 6.73 | 62.36 ± 8.18 | 63.96 ± 7.04 | 63.45 ± 6.94 | 63.45 | 0.001 |
P4值 | 0.382 | 0.001 | 0.013 | 0.021 | 0.001 | - | - |
A组pRNFL/μm | 168 ± 12.23 | 160 ± 12.48 | 141 ± 11.79 | 137 ± 12.32 | 134 ± 11.34 | 68.45 | 0.007 |
B组pRNFL/μm | 165 ± 10.34 | 148 ± 11.45 | 142 ± 10.92 | 140 ± 11.37 | 141 ± 11.78 | 70.34 | 0.001 |
P5值 | 0.482 | 0.001 | 0.038 | 0.021 | 0.008 | - | - |
A组ppVD/% | 49.53 ± 3.45 | 52.78 ± 5.43 | 53.19 ± 4.78 | 52.46 ± 3.97 | 48.79 ± 4.32 | 58.93 | 0.002 |
B组ppVD/% | 52.38 ± 3.57 | 58.82 ± 4.82 | 57.49 ± 4.57 | 58.05 ± 4.27 | 57.58 ± 4.63 | 61.32 | 0.001 |
P6值 | 0.389 | 0.042 | 0.039 | 0.001 | 0.001 | - | - |
Tab.9
Comparison of pRNFL at different time points after DC surgery in different states of T2DM course"
糖尿病病程 | 术后1周 | 术后1个月 | 术后3个月 | 术后6个月 | 术后1年 | F值 | P值 |
---|---|---|---|---|---|---|---|
1 ~ 5年 | 156.38 ± 8.95 | 137.67 ± 6.89 | 134.58 ± 8.73 | 135.62 ± 9.37 | 134.89 ± 8.97 | 68.94 | 0.001 |
5 ~ 10年 | 158.57 ± 10.43 | 143.43 ± 7.47 | 127.43 ± 8.64 | 126.85 ± 7.97 | 128.56 ± 9.43 | 67.34 | 0.003 |
10 ~ 15年 | 161.68 ± 11.67 | 153.25 ± 7.88 | 125.74 ± 7.45 | 127.45 ± 9.03 | 124.24 ± 7.89 | 64.57 | 0.015 |
15 ~ 20年 | 164.87 ± 9.75 | 158.77 ± 8.65 | 130.54 ± 8.65 | 122.67 ± 7.31 | 119.83 ± 6.94 | 65.87 | 0.028 |
> 20年 | 169.75 ± 10.45 | 163.64 ± 9.47 | 140.54 ± 6.96 | 125.45 ± 6.71 | 112.78 ± 8.54 | 70.06 | 0.001 |
F值 | 72.45 | 69.06 | 71.38 | 68.48 | 72.87 | ||
P值 | 0.003 | 0.027 | 0.001 | 0.007 | 0.001 |
Tab.10
Comparison of pRNFL at different time points after DC surgery in different states of FBG"
FBG | 术后1周 | 术后1个月 | 术后3个月 | 术后6个月 | 术后1年 | F值 | P值 |
---|---|---|---|---|---|---|---|
3.9 ~ 6.1 mmol/L | 153.36 ± 8.95 | 145.78 ± 7.99 | 140.07 ± 8.04 | 141.68 ± 7.63 | 139.54 ± 8.34 | 54.78 | 0.001 |
6.1 ~ 7.5 mmol/L | 155.75 ± 10.23 | 149.64 ± 9.45 | 137.84 ± 8.48 | 136.53 ± 9.17 | 135.63 ± 7.83 | 57.32 | 0.003 |
7.5 ~ 9.0 mmol/L | 159.42 ± 10.47 | 152.56 ± 10.54 | 132.67 ± 9.26 | 128.45 ± 9.84 | 127.35 ± 8.48 | 55.84 | 0.047 |
9.0 ~ 10.5 mmol/L | 163.87 ± 11.39 | 154.36 ± 10.48 | 135.67 ± 11.18 | 124.65 ± 9.48 | 120.53 ± 9.73 | 58.39 | 0.029 |
≥ 10.5 mmol/L | 168.94 ± 11.21 | 164.34 ± 10.53 | 152.67 ± 11.02 | 132.53 ± 8.72 | 112.64 ± 8.67 | 59.05 | 0.001 |
F值 | 69.05 | 62.75 | 68.57 | 65.89 | 68.06 | ||
P值 | 0.001 | 0.025 | 0.031 | 0.017 | 0.019 |
Tab.11
Comparison of pRNFL at different time points after DC surgery in different states of HbA1c"
HbA1c | 术后1周 | 术后1个月 | 术后3个月 | 术后6个月 | 术后1年 | F值 | P值 |
---|---|---|---|---|---|---|---|
4% ~ 6% | 155.88 ± 0.11 | 136.87 ± 0.13 | 131.84 ± 0.11 | 132.45 ± 0.09 | 131.65 ± 0.15 | 70.64 | 0.019 |
6% ~ 8% | 158.53 ± 0.15 | 148.42 ± 0.15 | 132.75 ± 0.13 | 128.93 ± 0.17 | 126.45 ± 0.15 | 68.45 | 0.024 |
8% ~ 10% | 162.46 ± 0.14 | 153.34 ± 0.13 | 140.54 ± 0.13 | 126.57 ± 0.15 | 121.34 ± 0.14 | 72.43 | 0.001 |
10% ~ 12% | 167.13 ± 0.16 | 160.65 ± 0.12 | 142.65 ± 0.12 | 123.34 ± 0.08 | 115.53 ± 0.09 | 69.06 | 0.001 |
> 12% | 175.79 ± 0.12 | 162.53 ± 0.13 | 147.53 ± 0.09 | 124.54 ± 0.11 | 110.75 ± 0.13 | 70.64 | 0.007 |
F值 | 58.94 | 56.35 | 59.34 | 55.39 | 57.85 | ||
P值 | 0.001 | 0.008 | 0.024 | 0.001 | 0.001 |
Tab.12
Comparison of ppVD at different time points after DC surgery in different states of T2DM course"
糖尿病病程 | 术后1周 | 术后1个月 | 术后3个月 | 术后6个月 | 术后1年 | F值 | P值 |
---|---|---|---|---|---|---|---|
1 ~ 5年 | 48.75 ± 7.93 | 54.49 ± 6.82 | 55.76 ± 8.03 | 55.54 ± 6.28 | 56.78 ± 6.79 | 58.32 | 0.007 |
5 ~ 10年 | 46.39 ± 6.74 | 48.96 ± 6.83 | 52.38 ± 6.92 | 53.56 ± 5.64 | 53.69 ± 6.73 | 62.76 | 0.001 |
10 ~ 15年 | 43.92 ± 7.38 | 45.76 ± 7.88 | 47.82 ± 7.02 | 48.94 ± 6.38 | 48.34 ± 7.32 | 55.34 | 0.019 |
15 ~ 20年 | 38.67 ± 6.72 | 39.43 ± 8.65 | 42.35 ± 8.02 | 43.05 ± 6.93 | 42.53 ± 6.83 | 57.38 | 0.002 |
> 20年 | 32.48 ± 7.01 | 33.89 ± 9.47 | 36.75 ± 6.83 | 36.35 ± 6.57 | 36.98 ± 7.26 | 58.83 | 0.001 |
t值 | 57.83 | 55.48 | 52.31 | 53.81 | 54.39 | ||
P值 | 0.001 | 0.037 | 0.001 | 0.029 | 0.001 |
Tab.13
Comparison of ppVD at different time points after DC surgery in different states of FBG"
FBG | 术后1周 | 术后1个月 | 术后3个月 | 术后6个月 | 术后1年 | F值 | P值 |
---|---|---|---|---|---|---|---|
3.9 ~ 6.1 mmol/L | 47.83 ± 5.83 | 57.54 ± 5.97 | 58.43 ± 6.79 | 57.48 ± 6.26 | 58.54 ± 5.98 | 64.56 | 0.001 |
6.1 ~ 7.5 mmol/L | 45.57 ± 5.57 | 50.45 ± 6.27 | 53.47 ± 6.92 | 54.38 ± 6.93 | 55.84 ± 5.87 | 67.85 | 0.036 |
7.5 ~ 9.0 mmol/L | 43.47 ± 6.02 | 45.88 ± 6.34 | 48.71 ± 6.38 | 49.05 ± 6.19 | 49.49 ± 5.69 | 63.54 | 0.027 |
9.0 ~ 10.5 mmol/L | 39.59 ± 6.27 | 41.27 ± 5.38 | 43.01 ± 6.24 | 42.96 ± 5.78 | 43.17 ± 6.04 | 61.96 | 0.031 |
≥ 10.5 mmol/L | 33.76 ± 6.18 | 35.47 ± 5.86 | 37.24 ± 5.43 | 36.87 ± 6.05 | 37.05 ± 7.12 | 69.05 | 0.001 |
F值 | 59.45 | 60.34 | 57.83 | 59.04 | 60.46 | ||
P值 | 0.013 | 0.001 | 0.003 | 0.015 | 0.018 |
Tab.14
Comparison of ppVD at different time points after DC surgery in different states of HbA1c"
HbA1c | 术后1周 | 术后1个月 | 术后3个月 | 术后6个月 | 术后1年 | F值 | P值 |
---|---|---|---|---|---|---|---|
4% ~ 6% | 49.45 ± 5.43 | 54.86 ± 5.87 | 55.43 ± 6.15 | 55.48 ± 5.67 | 55.94 ± 5.95 | 70.54 | 0.002 |
6% ~ 8% | 47.39 ± 6.74 | 49.65 ± 6.26 | 52.94 ± 6.31 | 53.97 ± 5.63 | 53.86 ± 6.46 | 68.87 | 0.001 |
8% ~ 10% | 44.58 ± 5.38 | 46.86 ± 4.85 | 49.53 ± 5.85 | 48.75 ± 5.47 | 49.65 ± 6.36 | 69.63 | 0.007 |
10% ~ 12% | 39.37 ± 6.72 | 41.43 ± 4.65 | 44.27 ± 3.76 | 44.53 ± 4.87 | 44.73 ± 5.36 | 65.36 | 0.001 |
> 12% | 32.94 ± 5.01 | 34.74 ± 5.43 | 36.64 ± 5.54 | 37.45 ± 5.04 | 37.84 ± 4.59 | 71.64 | 0.001 |
F值 | 60.44 | 59.67 | 64.53 | 63.25 | 60.74 | ||
P值 | 0.003 | 0.001 | 0.016 | 0.037 | 0.001 |
1 | 中华医学会糖尿病学分会. 中国2型糖尿病防治指南(2017年版)[J]. 中华糖尿病杂志, 2018, 10(1): 4-67. |
2 | 王健,陈松,何广辉,等. 无明显糖尿病视网膜病变的2型糖尿病患者黄斑区微血管改变的光相干断层扫描血管成像观察[J]. 中华眼底病杂志, 2017,33(1): 15-18. |
3 | 刘自强,邓宇. OCTA在无视网膜病变的糖尿病患者中应用的Meta分析[J]. 国际眼科杂志, 2022, 22(11): 124-132. |
4 | 曲申,荣翱. 不同程度非增生期糖尿病视网膜病变白内障超声乳化术后黄斑的改变[J]. 中华眼外伤职业眼病杂志, 2012, 34(7): 494-497. |
5 |
AZAD R, SONY S, PRATEEK N. Asymmetric diabetic retinopathy[J]. Indian J Ophthalmol, 2021, 69(11): 3026-3034. doi:10.4103/ijo.ijo_1525_21
doi: 10.4103/ijo.ijo_1525_21 |
6 |
SIMO R, STITT A W, GARDNER T W. Neurodegeneration in diabetic retinopathy: does it really matter?[J] Diabetologia, 2018, 61(9): 1902-1912. doi:10.1007/s00125-018-4692-1
doi: 10.1007/s00125-018-4692-1 |
7 |
OLGA K, DAVIS Q. Flash electroretinogram (fERG) in Age-related Macular Degeneration (AMD)[J]. Investi Ophthal Vis Sci, 2018, 59(9): 102-124. doi:10.1167/iovs.18-26218
doi: 10.1167/iovs.18-26218 |
8 |
LIU Y, WU N. Progress of Nanotechnology in Diabetic Retinopathy Treatment[J]. Int J Nanomedicine, 2021, 24: 16:1391-1403. doi:10.2147/ijn.s294807
doi: 10.2147/ijn.s294807 |
9 | 李小豪. OCTA检测糖尿病肾病黄斑区、视盘周围的微血管和结构改变[J]. 国际眼科杂志, 2022, 22(4): 280-286. |
10 |
KLEIN R, ZINMAN B, GARDINER R. Enlargement of the foveal avascular zone detected by optical coherence tomography angiography in diabetic children without diabetic retinopathy[J]. Graefe's Arch Clin Exp Ophthalmology, 2019, 257(4): 689-697. doi:10.1007/s00417-019-04264-8
doi: 10.1007/s00417-019-04264-8 |
11 | 李海东,方伟,吴素兰,等. 糖尿病视网膜病变患眼视盘旁血流和视网膜神经纤维层厚度参数变化特征[J]. 中华眼底病杂志, 2020, 36(6): 458-461. |
12 |
GIODANO C, ROBERTS R, KRENTZ K, et al. Catalase therapy corrects oxidative stress induced pathophysiology in incipient diabetic retinopathy[J]. Invest Ophthalmol Vis Sci, 2015, 56(5): 3095-3102. doi:10.1167/iovs.14-16194
doi: 10.1167/iovs.14-16194 |
13 | 余丽丽. 《法医临床学视觉电生理检查规范》解读-兼论国际临床视觉电生理标准的发展动态[J]. 中国法医学杂志, 2021, 36(6): 557-563. |
14 | 李栋. 光学相干断层扫描血管成像在评估无视网膜病变糖尿病患者中的应用准确性分析[J]. 中国药物与临床, 2021,21(13):2320-2321. |
15 | 孟凯, 糖尿病患者自内障 567 化术后早期低视力的影响因素[J]. 国际眼科杂志,2013,13(2):333-3358. |
16 | 丁建峰. 白内障术后低视力的相关因素分析[J]. 国际眼科杂志,2016,16(11): 2124-2126. |
17 |
CHARLOTTE C K, GERARD C, HERMAN E T. The Detection Of Misrouting In Albinism: Evaluation of Different VEP Procedures in a Heterogeneous Cohort[J]. Invest Ophthalmol Vis Sci, 2019, 60(12): 3963-3969. doi:10.1167/iovs.19-27364
doi: 10.1167/iovs.19-27364 |
18 |
MAGELLA M N, SRIKANTA K P, SRISHTI R. Ophthalmological Manifestations of Oculocutaneous and Ocular Albinism: Current Perspectives[J]. Clin Ophthalmol, 2022, 24: 1569-1587. doi:10.2147/opth.s329282
doi: 10.2147/opth.s329282 |
19 | 范雯,陈强,戈伟中,等. 不同分期糖尿病视网膜病变患者脉络膜厚度及体积变化的计算机自动分割方法分析[J]. 中华实验眼科杂志, 2022, 40(9): 827-831. |
20 | 王梓伊,温舒,刘国立,等. PDR行玻璃体切除术后黄斑区视网膜血流密度的影响因素及预测模型[J]. 国际眼科杂志, 2022, 22(8): 1352-1356. |
21 |
CHANG P Y, CARREL H, HUANG J S. Decreased density of corneal basal epithelium and subbasal corneal nerve bundle changes in patients with diabetic retinopathy[J]. Am J Ophthalmol, 2006, 142(3): 488-490. doi:10.1016/j.ajo.2006.04.033
doi: 10.1016/j.ajo.2006.04.033 |
22 |
PRIYADARSINI S, WHELCHEL A, NICHOLAS S. Diabetic keratopathy:Insights and challenges[J]. Surv Ophthalmol, 2020, 65(5): 513-529. doi:10.1016/j.survophthal.2020.02.005
doi: 10.1016/j.survophthal.2020.02.005 |
23 | 李燕,王琦,郑路,等. 白细胞介素-17基因多态性与山西东南地区汉族人群2型糖尿病的相关性[J]. 实用医学杂志,2024,40(5):695-701. |
24 |
SUN H, SAEEDI P, KARURANGA S. IDF Diabetes Atlas: global, regional and country-level diabetes prevalence estimates for 2021 and projections for 2045[J]. Diabetes Res Clin Pract, 2022, 183(2): 109-119. doi:10.1016/j.diabres.2021.109119
doi: 10.1016/j.diabres.2021.109119 |
25 |
叶健华,赵玉钏. 2型糖尿病缓解标准与治疗策略[J]. 实用医学杂志,2023,39(14):1729-1732. doi:10.3969/j.issn.1006-5725.2023.14.001
doi: 10.3969/j.issn.1006-5725.2023.14.001 |
26 |
ZHU D, LI X, MA J. Dorzagliatin in drug-naïve patients with type 2 diabetes: a randomized, double-blind, placebo-controlled phase 3 trial[J]. Nat Med, 2022, 28: 965-973. doi:10.1038/s41591-022-01802-6
doi: 10.1038/s41591-022-01802-6 |
27 |
MEGAN MG, BRIAN JF. Ocular complications in children with diabetes mellitus[J]. Ophthalmology, 2015, 122(12): 2457-2464. doi:10.1016/j.ophtha.2015.07.010
doi: 10.1016/j.ophtha.2015.07.010 |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||