The Journal of Practical Medicine ›› 2024, Vol. 40 ›› Issue (10): 1423-1428.doi: 10.3969/j.issn.1006-5725.2024.10.016
• Drugs and Clinic Practice • Previous Articles Next Articles
Yinbi ZHENG1,Yiming SHAO2(),Zhaoji LI1,Shiting LI1,Mingdi CHEN1,Wenchi ZENG1,Hongyu. DONG1
Received:
2023-10-21
Online:
2024-05-25
Published:
2024-05-21
Contact:
Yiming SHAO
E-mail:sym@gdmu.edu.cn
CLC Number:
Yinbi ZHENG,Yiming SHAO,Zhaoji LI,Shiting LI,Mingdi CHEN,Wenchi ZENG,Hongyu. DONG. Effect of dexmedetomidine on renal function in patients with septic⁃associated acute kidney injury: A cohort study[J]. The Journal of Practical Medicine, 2024, 40(10): 1423-1428.
Tab.2
Comparison of APACHEII scores and SOFA scores in two groups of sepsis"
组别 | 例数 | APACHEII评分 | SOFA评分 | ||||
---|---|---|---|---|---|---|---|
第1天 | 第3天 | 第7天 | 第1天 | 第3天 | 第7天 | ||
S-D组 | 30 | 21.37 ± 5.12 | 14.03 ± 3.02 | 10.13 ± 2.78 | 7.83 ± 3.52 | 6.07 ± 2.58 | 4.23 ± 1.83 |
S组 | 30 | 20.90 ± 6.89 | 16.33 ± 4.30 | 12.20 ± 3.38 | 7.47 ± 3.64 | 6.35 ± 2.77 | 5.37 ± 1.50 |
F值 | 0.089 | 5.741 | 6.704 | 0.157 | 0.149 | 6.884 | |
P值 | 0.767 | 0.020 | < 0.001 | 0.693 | 0.701 | 0.011 | |
F组间/P组间 | 4.741/< 0.001 | 3.756/< 0.05 | |||||
F时间/P时间 | 72.769/< 0.001 | 18.404/< 0.001 | |||||
F交互/P交互 | 1.285/0.175 | 1.402/0.333 |
Tab.3
Comparison of changes in renal function indicators before and after treatment in four patients with septic AKI"
组别 | 例数 | Scr(μmol/L) | BUN(mmol/L) | Cys C(mg/L) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
第1天 | 第3天 | 第7天 | 第1天 | 第3天 | 第7天 | 第1天 | 第3天 | 第7天 | ||
SA-D-RT组 | 30 | 221.59 ± 21.81 | 203.71 ± 18.65 | 176.20 ± 20.35 | 9.67 ± 2.23 | 8.01 ± 1.42 | 6.32 ± 1.21 | 2.20 ± 0.24 | 1.32 ± 0.12 | 0.83 ± 0.09 |
SA-D组 | 30 | 227.64 ± 18.72 | 215.32 ± 15.52 | 188.34 ± 18.25 | 9.45 ± 1.92 | 8.89 ± 1.51 | 7.49 ± 1.48 | 2.23 ± 0.19 | 1.78 ± 0.15 | 1.13 ± 0.08 |
SA-RT组 | 30 | 229.74 ± 25.83 | 216.77 ± 14.85 | 183.79 ± 17.94 | 9.80 ± 2.37 | 8.91 ± 1.48 | 7.38 ± 2.10 | 2.19 ± 0.17 | 1.71 ± 0.11 | 1.05 ± 0.11 |
SA组 | 30 | 231.28 ± 24.68 | 220.38 ± 19.40 | 190.17 ± 23.49 | 9.58 ± 1.46 | 9.05 ± 2.19 | 8.03 ± 1.66 | 2.25 ± 0.26 | 1.92 ± 0.15 | 1.53 ± 0.13 |
F值 | 2.428 | 5.268 | 2.868 | 0.151 | 2.398 | 5.674 | 0.308 | 104.087 | 234.170 | |
P值 | 0.069 | 0.002 | 0.040 | 0.929 | 0.072 | 0.001 | 0.819 | < 0.001 | < 0.001 | |
F组间/P组间 | 7.476/< 0.001 | 4.009/< 0.001 | 121.027/< 0.001 | |||||||
F时间/P时间 | 103.812/< 0.001 | 51.697/< 0.001 | 1 506.959/< 0.001 | |||||||
F交互/P交互 | 1.139/0.254 | 1.505/0.177 | 24.446/< 0.001 |
Tab.4
Comparison of inflammatory cytokine expression levels in the four groups of septic AKI patients before and after treatment x ± s"
组别 | 例数 | CRP(mg/L) | PCT(ng/mL) | ||||
---|---|---|---|---|---|---|---|
第1天 | 第3天 | 第7天 | 第1天 | 第3天 | 第7天 | ||
SA-D-RT组 | 30 | 91.25 ± 25.38 | 73.95 ± 18.83 | 64.28 ± 12.18 | 14.35 ± 5.37 | 11.26 ± 4.59 | 7.21 ± 3.58 |
SA-D组 | 30 | 93.12 ± 20.34 | 81.31 ± 20.64 | 72.33 ± 15.25 | 15.73 ± 6.03 | 12.82 ± 3.60 | 9.62 ± 4.25 |
SA-RT组 | 30 | 92.63 ± 19.45 | 80.91 ± 15.50 | 71.48 ± 14.95 | 15.83 ± 5.74 | 12.19 ± 4.33 | 9.30 ± 4.13 |
SA组 | 30 | 95.37 ± 22.27 | 86.58 ± 19.40 | 80.64 ± 19.27 | 14.13 ± 5.18 | 13.01 ± 4.99 | 10.46 ± 3.92 |
F值 | 0.183 | 2.309 | 5.521 | 0.760 | 0.956 | 1.642 | |
P值 | 0.908 | 0.080 | 0.001 | 0.929 | 0.072 | 0.001 | |
F组间/P组间 | 4.627/< 0.001 | 4.578/< 0.001 | |||||
F时间/P时间 | 45.121/< 0.001 | 52.901/< 0.001 | |||||
F交互/P交互 | 0.613/0.733 | 0.663/0.645 | |||||
组别 | 例数 | TNF-α(ng/L) | IL-6(ng/L) | ||||
第1天 | 第3天 | 第7天 | 第1天 | 第3天 | 第7天 | ||
SA-D-RT组 | 30 | 92.35 ± 15.94 | 78.55 ± 14.16a | 64.58 ± 11.47 | 173.51 ± 26.64 | 131.02 ± 22.57 | 91.25 ± 18.97 |
SA-D组 | 30 | 91.48 ± 13.21 | 86.44 ± 18.89 | 74.21 ± 12.25 | 178.32 ± 28.34 | 151.41 ± 28.11 | 119.40 ± 21.65 |
SA-RT组 | 30 | 94.71 ± 15.07 | 83.47 ± 15.93 | 71.30 ± 15.58 | 175.91 ± 22.09 | 150.27 ± 20.83 | 115.00 ± 19.75 |
SA组 | 30 | 93.43 ± 17.54 | 90.56 ± 20.77 | 82.10 ± 12.76 | 176.55 ± 24.66 | 161.66 ± 18.36 | 130.56 ± 22.78 |
F值 | 0.243 | 2.469 | 9.215 | 0.182 | 9.475 | 18.928 | |
P值 | 0.866 | 0.066 | < 0.001 | 0.908 | < 0.001 | < 0.001 | |
F组间/P组间 | 6.352/< 0.001 | 20.167/< 0.001 | |||||
F时间/P时间 | 50.701/< 0.001 | 204.879/< 0.001 | |||||
F交互/P交互 | 1.753/0.110 | 3.274/0.004 | |||||
组别 | 例数 | IL-1β(ng/L) | |||||
第1天 | 第3天 | 第7天 | |||||
SA-D-RT组 | 30 | 42.70 ± 10.25 | 34.59 ± 9.28 | 30.95 ± 7.47 | |||
SA-D组 | 30 | 43.59 ± 9.58 | 39.45 ± 8.64 | 35.55 ± 9.82 | |||
SA-RT组 | 30 | 46.33 ± 12.05 | 38.80 ± 10.87 | 36.29 ± 10.86 | |||
SA组 | 30 | 44.77 ± 12.32 | 41.27 ± 7.43 | 38.56 ± 8.51 | |||
F值 | 0.600 | 2.867 | 3.571 | ||||
P值 | 0.616 | 0.040 | 0.016 | ||||
F组间/P组间 | 5.175/< 0.001 | ||||||
F时间/P时间 | 25.583/< 0.001 | ||||||
F交互/P交互 | 0.597/0.732 |
Tab.5
Comparison of APACHEⅡ scores and SOFA scores in the four septic groups"
组别 | 例数 | APACHEⅡ评分 | SOFA评分 | ||||
---|---|---|---|---|---|---|---|
第1天 | 第3天 | 第7天 | 第1天 | 第3天 | 第7天 | ||
SA-D-RT组 | 30 | 20.47 ± 5.24 | 16.33 ± 4.51 | 11.00 ± 4.14 | 11.23 ± 2.11 | 9.04 ± 3.51 | 7.20 ± 2.44 |
SA-D组 | 30 | 19.53 ± 6.54 | 17.93 ± 4.27 | 13.23 ± 3.96 | 11.10 ± 3.26 | 9.43 ± 3.11 | 8.10 ± 2.44 |
SA-RT组 | 30 | 21.03 ± 5.47 | 17.27 ± 5.63 | 13.80 ± 4.32 | 11.37 ± 3.44 | 9.30 ± 2.94 | 8.13 ± 1.92 |
SA组 | 30 | 21.13 ± 6.16 | 18.93 ± 6.67 | 15.43 ± 5.81 | 11.43 ± 3.90 | 10.00 ± 3.34 | 9.00 ± 2.83 |
F值 | 0.469 | 1.257 | 4.741 | 0.062 | 0.477 | 0.699 | |
P值 | 0.705 | 0.293 | 0.004 | 0.980 | 0.699 | 0.046 | |
F组间/P组间 | 3.144/< 0.05 | 3.74/< 0.05 | |||||
F时间/P时间 | 60.282/< 0.001 | 33.297/< 0.001 | |||||
F交互/P交互 | 0.978/0.441 | 0.380/0.892 |
1 | POSTON J T, KOYNERK J L. Sepsis associated acute kidney injury[J]. BMJ, 2019, 184(364):k4891. |
2 | 李晓玲,周文杰,邓伟,等. 凝血指标联合血清胱抑素C对脓毒症急性肾损伤患者预后的预测价值[J]. 实用医学杂志, 2023,39(1):81-85. |
3 |
PEERAPORNRATANA S, MANRIQUE-CABALLERO C L, GOMEZ H, et al. Acute kidney injury from sepsis: current concepts, epidemiology, pathophysiology, prevention and treatment[J]. Kidney Int, 2019,96(5):1083-1099. doi:10.1016/j.kint.2019.05.026
doi: 10.1016/j.kint.2019.05.026 |
4 |
SADJADI M, PORSCHEN C, VON GROOTE T, et al. Implementation of Nephroprotective Measures to Prevent Acute Kidney Injury in Septic Patients: A Retrospective Cohort Study[J]. Anesth Analg, 2023,137(6):1226-1232. doi:10.1213/ane.0000000000006495
doi: 10.1213/ane.0000000000006495 |
5 | 刘丽霞,胡振杰. 脓毒症急性肾损伤血液净化治疗的现状与展望[J]. 中国实用内科杂志, 2023,43(12):989-995. |
6 |
CHEN W Y, CAI L H, ZHANG Z H, et al. The timing of continuous renal replacement therapy initiation in sepsis-associated acute kidney injury in the intensive care unit: the CRTSAKI Study (Continuous RRT Timing in Sepsis-associated AKI in ICU): study protocol for a multicentre, randomised controlled trial[J]. BMJ Open, 2021, 11(2):e040718. doi:10.1136/bmjopen-2020-040718
doi: 10.1136/bmjopen-2020-040718 |
7 |
于乐昌,杨立恒,张蔷. 右美托咪定对老年脓毒症机械通气患者炎症和预后的影响[J]. 天津医科大学学报, 2022,28(4):409-413. doi:10.3969/j.issn.1006-8147.2022.4.tianjykdxxb202204012
doi: 10.3969/j.issn.1006-8147.2022.4.tianjykdxxb202204012 |
8 | 周文杰,张楠,杨海荣,等. 右美托咪定对脓毒症急性肾损伤大鼠肾功能保护作用机制研究[J]. 中国临床药理学杂志, 2022,38(13):1481-1485. |
9 |
万卿,钟毅,李依萍,等. 右美托咪定对脓毒症小鼠急性肾损伤的影响[J]. 临床麻醉学杂志, 2022,38(4):406-412. doi:10.12089/jca.2022.04.014
doi: 10.12089/jca.2022.04.014 |
10 |
中国医师协会急诊医师分会,中国研究型医院学会休克与脓毒症专业委员会. 中国脓毒症/脓毒性休克急诊治疗指南(2018)[J]. 中国急救医学, 2018,38(9):741-756. doi:10.3969/j.issn.1002-1949.2018.09.001
doi: 10.3969/j.issn.1002-1949.2018.09.001 |
11 | KDIGO K. Acute Kidney Injury Work Group:KDIGO clinical practice guideline for acute kidney injury[J]. Kidney Int, 2012,2(1):1-138. |
12 |
江浩,郑贸根,朱超男,等. APACHEⅡ、ISS、SOFA评分对创伤继发ARDS严重程度及预后的预测价值比较[J]. 临床肺科杂志, 2018,23(11):2074-2078. doi:10.3969/j.issn.1009-6663.2018.11.034
doi: 10.3969/j.issn.1009-6663.2018.11.034 |
13 |
MANRIQUE-CABALLERO C L, DEL RIO-PERTUZ G, GOMEZ H. Sepsis-Associated Acute Kidney Injury[J]. Crit Care Clin, 2021,37(2):279-301. doi:10.1016/j.ccc.2020.11.010
doi: 10.1016/j.ccc.2020.11.010 |
14 |
MA J, CHEN Q, LI J, et al. Dexmedetomidine-Mediated Prevention of Renal Ischemia-Reperfusion Injury Depends in Part on Cholinergic Anti-Inflammatory Mechanisms[J]. Anesth Analg,2020,130(4):1054-1062. doi:10.1213/ane.0000000000003820
doi: 10.1213/ane.0000000000003820 |
15 | LI B Y, LIU Y, LI Z H, et al. Dexmedetomidine promotes the recovery of renal function and reduces the inflammatory level in renal ischemia-reperfusion injury rats through PI3K/Akt/HIF-1α signaling pathway[J]. Eur Rev Med Pharmacol Sci, 2020, 24(23):12400-12407. |
16 | TAO W H, SHAN X S, ZHANG J X, et al. Dexmedetomidine Attenuates Ferroptosis-Mediated Renal Ischemia/Reperfusion Injury and Inflammation by Inhibiting ACSL4 via α2-AR[J]. Front Pharmacol, 2022,14(13):782466. |
17 |
余黎媛, 凌斌, 修光辉. 右美托咪定对脓毒症肠屏障功能保护作用的研究进展[J]. 山东医药, 2021, 61(7):111-115. doi:10.3969/j.issn.1002-266X.2021.07.028
doi: 10.3969/j.issn.1002-266X.2021.07.028 |
18 | 赵永华. 右美托咪定对脓毒症患者肾脏的保护作用临床研究[J]. 医学美学美容, 2020,29(10):6-7. |
19 |
SI Y, BAO H, HAN L, et al.Dexmedetomidine attenuation of renal ischaemia- reperfusion injury requires sirtuin 3 activation[J]. Br J Anaesth, 2018, 121(6): 1260-1271. doi:10.1016/j.bja.2018.07.007
doi: 10.1016/j.bja.2018.07.007 |
20 | XU Z, WANG D, ZHOU Z, et al.Dexmedetomidine attenuates renal and myocardial ischemia/reperfusion injury in a dose-dependent manner by inhibiting inflammatory response[J]. Ann Clin Lab Sci, 2019, 49(1): 31-35. |
21 |
LOOMBA R S, VILLARREAL E G, DHARGALKAR J, et al. The effect of dexmedetomidine on renal function after surgery: A systematic review and meta-analysis[J]. J Clin Pharm Ther, 2021, 47(3): 287-297. doi:10.1111/jcpt.13527
doi: 10.1111/jcpt.13527 |
22 | 王逸平,王林华,保鹏,等. 倾向性评分匹配评估右美托咪定对腹腔感染相关脓毒症患者术后炎症反应及肾损伤的影响[J].交通医学, 2023,37(1):49-53. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||