The Journal of Practical Medicine ›› 2024, Vol. 40 ›› Issue (23): 3323-3330.doi: 10.3969/j.issn.1006-5725.2024.23.007
• Clinical Research • Previous Articles
Shaohui LIU1,2,Xi WU1,Siyuan WEI1,Zhixin WU1,2(),Shaojuan HUANG3,Yi SU2,Yuanyi LI,Wending FAN1,Qingyu. WU2
Received:
2024-06-17
Online:
2024-12-10
Published:
2024-12-16
Contact:
Zhixin WU
E-mail:seaguard@vip.qq.com
CLC Number:
Shaohui LIU,Xi WU,Siyuan WEI,Zhixin WU,Shaojuan HUANG,Yi SU,Yuanyi LI,Wending FAN,Qingyu. WU. The relationship between AGI event grading and short⁃term prognosis in patients with acute ischemic stroke of different severity levels[J]. The Journal of Practical Medicine, 2024, 40(23): 3323-3330.
Tab.1
Analysis table of general data of two groups of AIS patients"
项目 | NIHSS ≤ 14分组(n = 238) | NIHSS > 14分组(n = 32) | Z/t/χ2值 | P值 |
---|---|---|---|---|
性别 | 1.952 | 0.162 | ||
男 | 170(71.4) | 19(59.4) | ||
女 | 68(28.6) | 13(40.6) | ||
年龄[M(P25,P75)]/岁 | 64.0(55.0, 75.0) | 68.5(54.3, 81.8) | -0.603 | 0.546 |
收缩压[M(P25,P75)]/mmHg | 154.0(139.0, 170.0) | 140.5(123.3, 157.0) | -2.853 | 0.004 |
舒张压(x ± s)/mmHg | 90.1 ± 15.8 | 80.6 ± 13.2 | 30.262 | 0.001 |
入住ICU | 43(18.1) | 24(75.0) | 49.005 | < 0.001 |
机械通气 | 8(3.4) | 14(43.8) | 3.088 | 0.214 |
既往病史 | ||||
房颤 | 17(7.1) | 12(37.5) | 24.040 | < 0.001 |
糖尿病 | 43(18.1) | 20(62.5) | 0.085 | 0.770 |
高血压 | 183(76.9) | 19(59.4) | 4.593 | 0.032 |
高脂血症 | 125(52.5) | 12(37.5) | 2.546 | 0.111 |
脑卒中 | 21(8.8) | 5(15.6) | 0.820 | 0.365 |
冠心病 | 33(13.9) | 10(31.3) | 6.367 | 0.012 |
个人史 | ||||
吸烟 | 37(15.5) | 1(3.11) | 2.645 | 0.104 |
饮酒 | 23(9.7) | 0(0.0) | 2.254 | 0.133 |
血管内治疗 | 94.723 | < 0.001 | ||
是 | 11(34.4) | 21(65.6) | ||
否 | 227(95.4) | 11(4.6) | ||
静脉溶栓 | 17.803 | < 0.001 | ||
是 | 26(10.9) | 13(40.6) | ||
否 | 212(89.1) | 19(59.4) |
Tab.2
Laboratory indexes of two groups of AIS patients"
指标 | NIHSS ≤ 14分组 | NIHSS > 14分组 | Z值 | P值 |
---|---|---|---|---|
中性粒细胞计数/(× 109 /L) | 5.57(4.14,7.42) | 6.49(4.81,10.39) | -1.552 | 0.121 |
淋巴细胞计数/(× 109 /L) | 1.62(1.23,2.16) | 1.70(1.15,2.10) | -1.192 | 0.848 |
白蛋白/(g/L) | 41.80(38.87,44.40) | 39.65(34.35, 43.30) | -2.778 | 0.005 |
白小板计数/(× 109 /L) | 224.00(200.75, 282.00) | 232.50(202.50, 288.75) | -0.358 | 0.720 |
总胆固醇/(mmol/L) | 5.11(4.16,6.00) | 4.41(4.14,5.47) | -1.817 | 0.069 |
糖化血红蛋白/% | 6.00(5.60,7.20) | 6.40(5.70,7.62) | -1.178 | 0.239 |
甘油三酯/(mmol/L) | 1.31(0.99,1.94) | 1.15(0.90,1.57) | -1.898 | 0.058 |
血肌酐/(μmol/L) | 81.40(66.45,98.45) | 77.45(67.62,95.75) | -0.374 | 0.709 |
PNI | 50.50(45.70,53.82) | 46.48(42.68,51.28) | -2.704 | 0.007 |
Tab.3
Distribution of symptoms and signs related to AGI events in two groups of AIS patients"
症状与体征 | 合计 | NIHSS ≤ 14分组 | NIHSS > 14分组 | χ2值 | P值 |
---|---|---|---|---|---|
肠鸣音减弱、便秘 | 98(36.3) | 76(31.9) | 22(68.8) | 16.536 | < 0.001 |
呕吐、胃潴留 | 59(21.9) | 48(20.2) | 11(34.4) | 0.334 | 0.068 |
腹泻 | 14(5.2) | 11(4.6) | 3(9.4) | 0.510 | 0.475 |
腹腔高压、腹胀 | 68(25.2) | 53(22.3) | 15(51.7) | 9.064 | 0.003 |
OB阳性 | 14(5.2) | 8(3.4) | 6(18.8) | 10.637 | 0.001 |
Tab.4
90-day mRS score comparison table of AIS patients with AGI event classification"
AGI分级 | 合计 (n = 270) | 90 d mRS评分 | NIHSS ≤ 14 (n = 238) | 90 d mRS评分 | NIHSS > 14 (n = 32) | 90 d mRS评分 | |||
---|---|---|---|---|---|---|---|---|---|
0 ~ 2分 | 3 ~ 6分 | 0 ~ 2分 | 3 ~ 6分 | 0 ~ 2分 | 3 ~ 6分 | ||||
AGI 0级 | 91(33.7) | 70(76.9) | 21(23.1)?△ | 90(37.8) | 69(76.7) | 21(23.3)▲ | 1(3.1) | 1(100.0) | 0(0.0) |
AGI Ⅰ级 | 101(37.4) | 75(74.3) | 26(25.7)?△ | 91(38.2) | 68(74.7) | 23(25.3)▲ | 10(31.3) | 7(70.0) | 3(30.0) |
AGI Ⅱ级 | 49(18.1) | 32(65.3) | 17(34.7) | 39(16.4) | 28(71.8) | 11(28.2) | 10(31.3) | 4(40.0) | 6(60.0) |
AGI Ⅲ级 | 22(8.1) | 9(40.9) | 13(59.1) | 15(6.3) | 7(46.7) | 8(53.3) | 7(21.9) | 2(28.6) | 5(71.4) |
AGI Ⅳ级 | 7(2.6) | 1(14.3) | 6(85.7) | 3(1.3) | 1(33.3) | 2(66.7) | 4(12.5) | 0(0.0) | 4(100.0) |
H/χ2值 | 20.449 | 10.974 | 9.910 | ||||||
P值 | < 0.001 | 0.027 | 0.025 |
Tab.5
Univariate analysis table of AIS patients' characteristics of AGI event grading"
变量 | AGI 0级 OR(95%CI) | P值 | AGIⅠ级 OR(95%CI) | P值 | AGIⅡ级 OR(95%CI) | P值 | AGI Ⅲ级 OR(95%CI) | P值 | AGIⅣ级 OR(95%CI) | P值 |
---|---|---|---|---|---|---|---|---|---|---|
性别 | 1.681(0.943~2.996) | 0.078 | 0.949(0.555~1.623) | 0.848 | 0.767(0.398~1.479) | 0.429 | 0.591(0.242~1.443) | 0.248 | 0.562(0.123~2.571) | 0.458 |
年龄 | 0.985(0.967~1.004) | 0.121 | 0.988(0.970~1.006) | 0.203 | 1.030(1.006~1.054) | 0.015 | 1.030(0.996~1.065) | 0.081 | 0.986(0.933~1.042) | 0.620 |
收缩压 | 1.002(0.991~1.013) | 0.694 | 1.000(0.989~1.010) | 0.944 | 0.994(0.981~1.007) | 0.352 | 1.019(1.000~1.038) | 0.053 | 0.972(0.946~0.999) | 0.042 |
舒张压 | 1.010(0.994~1.027) | 0.208 | 1.005(0.990~1.021) | 0.494 | 0.984(0.964~1.004) | 0.117 | 0.999(0.972~1.027) | 0.969 | 0.948(0.899~1.000) | 0.052 |
NIHSS | 0.860(0.803~0.921) | < 0.001 | 0.972(0.934~1.013) | 0.178 | 1.049(1.006~1.094) | 0.026 | 1.096(1.042~1.153) | < 0.001 | 1.179(1.089~1.278) | < 0.001 |
入住ICU | 0.229(0.108~0.488) | < 0.001 | 0.838(0.470~1.493) | 0.548 | 1.434(0.725~2.837) | 0.301 | 6.439(2.565~16.160) | < 0.001 | 19.869(2.346~168.247) | 0.006 |
机械通气 | 0.00(0.00~0.00) | 0.998 | 0.466(0.166~1.304) | 0.146 | 1.364(0.478~3.893) | 0.562 | 7.249(2.567~20.468) | < 0.001 | 36.176(6.531~200.399) | < 0.001 |
房颤 | 0.375(0.138~1.020) | 0.055 | 0.868(0.386~1.948) | 0.731 | 2.261(0.960~5.326) | 0.062 | 2.745(0.930~8.102) | 0.067 | 0.00(0.00~0.00) | 0.998 |
糖尿病 | 0.743(0.434~1.273 | 0.279 | 1.668(1.000~2.784) | 0.050 | 0.871(0.452~1.682) | 0.682 | 0.670(0.253~1.773) | 0.420 | 0.731(0.139~3.842) | 0.711 |
高血压 | 1.085(0.604~1.948 | 0.785 | 1.231(0.691~2.191) | 0.481 | 1.388(0.651~2.957) | 0.396 | 0.298(0.123~0.724) | 0.008 | 0.838(0.159~4.420) | 0.835 |
高脂血症 | 1.379(0.830~2.290) | 0.215 | 1.190(0.727~1.951) | 0.489 | 0.830(0.447~1.543) | 0.557 | 0.424(0.167~1.075) | 0.071 | 0.379(0.072~1.990) | 0.252 |
脑卒中 | 0.561(0.217~1.450) | 0.233 | 1.493(0.661~3.369) | 0.335 | 1.402(0.532~3.699) | 0.494 | 0.933(0.206~4.239) | 0.929 | 0.00(0.00~0.00) | 0.998 |
冠心病 | 0.468(0.214~1.024) | 0.057 | 1.249(0.643~2.425) | 0.511 | 1.237(0.550~2.782) | 0.606 | 0.505(0.114~2.244) | 0.369 | 14.803(2.771~79.065) | 0.002 |
个人吸烟史 | 1.027(0.498~2.116) | 0.943 | 1.258(0.626~2.526) | 0.519 | 1.242(0.531~2.906) | 0.617 | 0.272(0.035~2.081) | 0.210 | 0.00(0.00~0.00) | 0.998 |
个人饮酒史 | 1.054(0.429~2.586) | 0.909 | 1.083(0.451~2.601) | 0.858 | 1.282(0.452~3.637) | 0.641 | 0.489(0.063~3.812) | 0.495 | 0.00(0.00~0.00) | 0.998 |
血管内治疗 | 0.053(0.007~0.395) | 0.004 | 0.734(0.333~1.624) | 0.445 | 1.602(0.672~3.815) | 0.288 | 8.561(3.322~22.058) | < 0.001 | 6.052(1.290~28.395) | 0.022 |
静脉溶栓 | 0.312(0.126~0.776) | 0.012 | 0.927(0.457~1.878) | 0.833 | 1.995(0.915~4.350) | 0.082 | 3.150(1.193~8.317) | 0.021 | 0.987(0.116~8.427) | 0.990 |
中性粒细胞计数 | 0.883(0.802~0.973) | 0.012 | 0.999(0.921~1.084) | 0.980 | 1.030(0.934~1.136) | 0.552 | 1.095(0.968~1.239) | 0.149 | 1.319(1.116~1.560) | 0.001 |
淋巴细胞计数 | 1.092(0.836~1.425) | 0.519 | 0.925(0.705~1.213) | 0.572 | 0.963(0.686~1.353) | 0.830 | 1.152(0.755~1.759) | 0.511 | 0.640(0.220~1.861) | 0.412 |
血清白蛋白 | 0.993(0.944~1.045) | 0.795 | 1.055(1.001~1.112) | 0.044 | 0.961(0.903~1.022) | 0.203 | 0.994(0.911~1.085) | 0.895 | 0.872(0.767~0.991) | 0.035 |
血小板 | 1.002(0.999~1.006) | 0.227 | 0.998(0.995~1.002) | 0.288 | 0.999(0.995~1.004) | 0.778 | 0.998(0.992~1.004) | 0.515 | 1.006(0.998~1.015) | 0.154 |
胆固醇 | 1.175(0.975~1.416) | 0.090 | 1.019(0.851~1.221) | 0.835 | 0.854(0.671~1.086) | 0.199 | 0.832(0.591~1.172) | 0.293 | 0.775(0.427~1.409) | 0.404 |
糖化血红蛋白 | 1.012(0.891~1.150) | 0.851 | 0.937(0.817~1.075) | 0.353 | 0.969(0.818~1.147) | 0.713 | 1.045(0.859~1.272) | 0.657 | 1.238(1.015~1.510) | 0.035 |
甘油三酯 | 0.982(0.829~1.164) | 0.836 | 1.014(0.864~1.189) | 0.868 | 0.938(0.737~1.194) | 0.604 | 0.738(0.431~1.261) | 0.266 | 1.299(1.035~1.629) | 0.024 |
血肌酐 | 0.998(0.993~1.003) | 0.476 | 0.998(0.994~1.003) | 0.505 | 1.004(0.999~1.009) | 0.120 | 0.997(0.986~1.009) | 0.627 | 1.001(0.993~1.010) | 0.770 |
PNI | 1.004(0.970~1.040) | 0.811 | 1.018(0.984~1.054) | 0.300 | 0.977(0.934~1.022) | 0.309 | 1.010(0.952~1.072) | 0.738 | 0.887(0.792~0.994) | 0.039 |
Tab.6
90-day single factor analysis table of mRS score patients' characteristics"
变量 | mRS评分 ≤ 2分 OR(95%CI) | mRS评分 > 2分 OR(95%CI) | P值 |
---|---|---|---|
性别 | 1.187(0.680~2.074) | 0.842(0.482~1.471) | 0.546 |
年龄 | 0.957(0.938~0.977) | 1.045(1.023~1.066) | < 0.001 |
收缩压 | 0.990(0.979~1.001) | 1.010(0.999~1.021) | 0.087 |
舒张压 | 1.009(0.992~1.026) | 0.991(0.975~1.008) | 0.290 |
NIHSS | 0.886(0.846~0.929) | 1.128(1.077~1.182) | < 0.001 |
AGI | 1.011(0.871~1.174) | 0.989(0.852~1.148) | 0.882 |
入住ICU | 0.309(0.173~0.550) | 3.238(1.819~5.765) | < 0.001 |
机械通气 | 0.334(0.138~0.809) | 2.992(1.237~7.236) | 0.015 |
房颤 | 0.266(0.121~0.587) | 3.756(1.702~8.288) | 0.001 |
糖尿病 | 0.752(0.440~1.283) | 1.331(0.780~2.271) | 0.295 |
高血压 | 1.105(0.613~1.995) | 0.905(0.501~1.632) | 0.739 |
高脂血症 | 1.646(0.976~2.774) | 0.608(0.360~1.024) | 0.061 |
脑卒中 | 0.822(0.350~1.929) | 1.216(0.518~2.854) | 0.653 |
冠心病 | 0.707(0.358~1.396) | 1.415(0.716~0.796) | 0.318 |
个人吸烟史 | 1.791(0.783~4.096) | 0.558(0.244~1.276) | 0.167 |
个人饮酒史 | 1.283(0.487~3.382) | 0.779(0.296~2.053) | 0.614 |
血管内治疗 | 0.339(0.160~0.717) | 2.954(1.395~6.253) | 0.005 |
静脉溶栓 | 0.403(0.202~0.805) | 2.479(1.242~4.946) | 0.010 |
中性粒细胞计数 | 0.956(0.880~1.039) | 1.045(0.962~1.136) | 0.294 |
淋巴细胞计数 | 1.147(0.855~1.540) | 0.871(0.649~1.170) | 0.360 |
血清白蛋白 | 1.014(0.963~1.069) | 0.986(0.936~1.038) | 0.590 |
血小板 | 1.002(0.999~1.006) | 0.998(0.994~1.001) | 0.192 |
胆固醇 | 1.095(0.901~1.331) | 0.913(0.751~1.110) | 0.361 |
糖化血红蛋白 | 0.970(0.853~1.102) | 1.031(0.908~1.172) | 0.635 |
甘油三酯 | 1.047(0.870~1.260) | 0.955(0.794~1.150) | 0.630 |
血肌酐 | 0.996(0.991~1.001) | 1.004(0.999~1.010) | 0.130 |
PNI | 1.018(0.981~1.057) | 0.982(0.946~1.019) | 0.335 |
1 |
TU W J, WANG L D. Special Writing Group of China Stroke Surveillance Report. China stroke surveillance report 2021[J]. Mil Med Res,2023,10(1):33. doi:10.1186/s40779-023-00463-x
doi: 10.1186/s40779-023-00463-x |
2 |
MORAN A, GU D, ZHAO D, et al. Future cardiovascular disease in china: Markov model and risk factor scenario projections from the coronary heart disease policy model-china[J]. Circ Cardiovasc Qual Outcomes, 2010,3(3):243-252. doi:10.1161/circoutcomes.109.910711
doi: 10.1161/circoutcomes.109.910711 |
3 | 董国锐,王成,史永龙. 急性缺血性脑卒中患者血清Endocan、JKAP水平变化及与神经功能缺损和近期预后的关系[J]. 河北医药,2024,46(6):862-865,869. |
4 |
杨丽超,汪莉,杨蓉. 缺血性脑卒中患者并发胃肠功能紊乱的危险因素分析[J]. 实用医院临床杂志,2020,17(4):175-178. doi:10.3969/j.issn.1672-6170.2020.04.052
doi: 10.3969/j.issn.1672-6170.2020.04.052 |
5 | 杨雪. AGI分级标准对重症缺血性脑卒中患者胃肠功能障碍的评估价值及其在EEN中的应用分析[D]. 吉林:延边大学,2022. |
6 |
冷孟桐,王剑,刘韬,等. 针刺胃肠俞募穴对卒中后便秘的随机对照研究[J]. 上海针灸杂志,2019,38(2):178-182. doi:10.13460/j.issn.1005-0957.2019.02.0178
doi: 10.13460/j.issn.1005-0957.2019.02.0178 |
7 | 蒋苏,金景. 缺血性脑卒中后血清胃动素、胃泌素、血管活性肽水平及其与胃肠功能障碍的相关性研究[J]. 海军医学杂志,2019,40(5):425-427,432. |
8 |
WU H, CHIOU J. Potential Benefits of Probiotics and Prebiotics for Coronary Heart Disease and Stroke[J]. Nutrients, 2021,13(8):2878. doi:10.3390/nu13082878
doi: 10.3390/nu13082878 |
9 | 中华医学会神经病学分会脑血管病学组. 中国急性缺血性脑卒中诊治指南2018[J]. 中华神经科杂志, 2018,51 (9): 666-682. |
10 |
TAN C, WU Q, WANG H, et al. Dysbiosis of Gut Microbiota and Short-Chain Fatty Acids in Acute Ischemic Stroke and the Subsequent Risk for Poor Functional Outcomes[J]. JPEN J Parenter Enteral Nutr,2021,45(3):518-529. doi:10.1002/jpen.1861
doi: 10.1002/jpen.1861 |
11 |
REINTAM BLASER A, MALBRAIN M L, STARKOPF J, et al. Gastrointestinal function in intensive care patients: terminology, definitions and management. Recommendations of the ESICM Working Group on Abdominal Problems[J]. Intensive Care Med,2012,38(3):384-394. doi:10.1007/s00134-011-2459-y
doi: 10.1007/s00134-011-2459-y |
12 | 董璐. 神经危重症与胃肠功能障碍的相关性研究[D]. 兰州:甘肃中医药大学,2019. |
13 | 罗思宇,祝慧凤,万东. 急性缺血性脑卒中患者AGI发生率、分级及其对预后的影响[J]. 中风与神经疾病杂志,2022,39(7):580-584. |
14 |
范玉华,姬晓昙,蓝琳芳. 国内脑卒中临床试验疗效判断方法中改良Rankin评分的应用现状[J]. 中国神经精神疾病杂志, 2015, 41(7): 412-415. doi:10.3969/j.issn.1002-0152.2015.07.006
doi: 10.3969/j.issn.1002-0152.2015.07.006 |
15 |
GARDNER H, ROMANO L A, SMITH E E, et al. Functional status at 30 and 90 days after mild ischaemic stroke[J]. Stroke Vasc Neurol,2022,7(5):375-380. doi:10.1136/svn-2021-001333
doi: 10.1136/svn-2021-001333 |
16 |
DE VADDER F, GRASSET E, Mannerås HOLM L, et al. Gut microbiota regulates maturation of the adult enteric nervous system via enteric serotonin networks[J]. Proc Natl Acad Sci U S A,2018,115(25):6458-6463. doi:10.1073/pnas.1720017115
doi: 10.1073/pnas.1720017115 |
17 |
CAMARA-LEMARROY C R, ESCOBEDO-ZUNIGA N, GUZMAN-DE LA GARZA FJ, et al. D-Lactate and intestinal fatty acid-binding protein are elevated in serum in patients with acute ischemic stroke[J]. Acta Neurol Belg,2021,121(1):87-93. doi:10.1007/s13760-018-0940-x
doi: 10.1007/s13760-018-0940-x |
18 | 郭双辉,张玉梅. 肠道菌群影响缺血性脑卒中预后的免疫机制研究进展[J]. 实用医学杂志,2021,37(18):2428-2431. |
19 |
PANTHER E J, DODD W, CLARK A, et al. Gastrointestinal Microbiome and Neurologic Injury[J]. Biomedicines,2022,10(2):500. doi:10.3390/biomedicines10020500
doi: 10.3390/biomedicines10020500 |
20 |
罗思宇,祝慧凤,万东. 评估急性脑卒中病情及预后的肠源性指标[J]. 中风与神经疾病杂志,2021,38(10):1138-1139. doi:10.19845/j.cnki.zfysjjbzz.2021.0255
doi: 10.19845/j.cnki.zfysjjbzz.2021.0255 |
21 | 王喜梅,单艳华. 急性脑梗死患者并发胃肠功能紊乱临床分析[J]. 中国实用神经疾病杂志,2017,20(6):68-70. |
22 | 曾洁,邓志慧,付红娟,等. 茶黄素激活Nrf2/HO-1通路保护血管内皮细胞氧化应激损伤[J]. 茶叶科学,2020,40(5):632-640. |
23 |
SANTISTEBAN M M, QI Y, ZUBCEVIC J, et al. Hypertension-Linked Pathophysiological Alterations in the Gut[J]. Circ Res, 2017,120(2):312-323. doi:10.1161/circresaha.116.309006
doi: 10.1161/circresaha.116.309006 |
24 |
O'DONNELL J A, ZHENG T, MERIC G, et al. The gut microbiome and hypertension[J]. Nat Rev Nephrol,2023,19(3):153-167. doi:10.1038/s41581-022-00654-0
doi: 10.1038/s41581-022-00654-0 |
25 |
DAVENPORT R J, DENNIS M S, WARLOW C P. Gastrointestinal hemorrhage after acute stroke[J]. Stroke,1996,27(3):421-424. doi:10.1161/01.str.27.3.421
doi: 10.1161/01.str.27.3.421 |
26 | KAZI S A, SIDDIQUI M, MAJID S. Stroke Outcome Prediction Using Admission Nihss In Anterior And Posterior Circulation Stroke[J]. J Ayub Med Coll Abbottabad,2021,33(2):274-278. |
27 |
BALCH M H H, NIMJEE S M, RINK C, et al. Beyond the Brain: The Systemic Pathophysiological Response to Acute Ischemic Stroke[J]. J Stroke,2020,22(3):424. doi:10.5853/jos.2019.02978.e1
doi: 10.5853/jos.2019.02978.e1 |
28 |
FLINT A C, CONELL C, REN X, et al. Effect of Systolic and Diastolic Blood Pressure on Cardiovascular Outcomes[J]. N Engl J Med,2019,381(3):243-251. doi:10.1056/nejmoa1803180
doi: 10.1056/nejmoa1803180 |
29 | 王艳,王建荣,唐晟,等. 危重患者急性胃肠损伤现状及影响因素的调查研究[J]. 国际消化病杂志,2017,37(1):54-58. |
30 | 吴智鑫,李莹莹,梁斯娜,等. B型脑钠肽联合D-二聚体对心源性栓塞型脑卒中患者的快速筛选价值[J]. 实用医学杂志,2018,34(1):44-48. |
31 | 耿文,姜亮,陈慧铀,等. 急性脑梗死磁共振扩散加权成像与TOAST分型、传统危险因素的关系探讨[J]. 磁共振成像,2018,9(6):465-471. |
32 |
YANG J X, HAN Y J, YANG M M, et al. Risk factors and predictors of acute gastrointestinal injury in stroke patients[J]. Clin Neurol Neurosurg,2023,225:107566. doi:10.1016/j.clineuro.2022.107566
doi: 10.1016/j.clineuro.2022.107566 |
33 | 崔明鹏,崔翔宇,鲁国,等. 预后营养指数对脑卒中后抑郁风险的影响:基于NHANES 2017—2020年的横断面调查[J]. 实用预防医学,2024,31(4):407-410. |
34 | 李君卓,张瑞昕,杨雯,等. 三种营养评估工具在重症脑卒中患者中的应用价值[J]. 皖南医学院学报,2023,42(2):187-190. |
35 | 杨丹丹,蒋琳芝,李丽燕,等. 预后营养指数对老年急性缺血性脑卒中患者静脉溶栓后短期功能预后的预测价值[J]. 中华老年心脑血管病杂志,2023,25(1):39-43. |
36 |
LI H, LU J, LI H, et al. Association between nutrition support and acute gastrointestinal injury in critically ill patients during the first 72 hours[J]. Clin Nutr,2021,40(1):217-221. doi:10.1016/j.clnu.2020.05.011
doi: 10.1016/j.clnu.2020.05.011 |
[1] | Yan LI,Xianlong XIE,Mengli ZHU,Qing. SU. Clinical value of serum VILIP⁃1 and Hepc25 in predicting prognosis of patients with acute ischemic stroke after intravenous thrombolysis [J]. The Journal of Practical Medicine, 2024, 40(17): 2425-2429. |
[2] | Yawei GU,Xu CHU,Lujing ZHAO,Bo HONG,Zhikuan LUO,Zhanzeng LIN,Jingzhen GAO,Yinhua DONG,Lijun WANG,Nian. CHEN. Thrombolysis with low⁃dose and standard⁃dose intravenous recombinant tissue plasminogen activator in elderly patients with acute ischemic stroke: a stratified analysis [J]. The Journal of Practical Medicine, 2024, 40(11): 1568-1573. |
[3] |
SHI Heng, HOU Miaomiao, SUN Bo, LIU Xiaolei, LI Xinyi..
Application and research progress of Tirofiban in the treatment of acute ischemic stroke [J]. The Journal of Practical Medicine, 2022, 38(11): 1309-1313. |
[4] |
SI Zheng, CHEN Dongxiao, WANG Jingye..
Value of Dickkopf⁃1 combined with ADP⁃induced platelet⁃fibrin clot strength in risk assessment of recur⁃ rence in patients with acute ischemic stroke [J]. The Journal of Practical Medicine, 2022, 38(11): 1319-1322. |
[5] |
WANG Jiajing, KUANG Jie, TU Jianglong, PENG Chen, CHEN Jib⁃ iao, YIN Shujuan, ZHANG Xiaolin, YI Yingping. .
Relationship between precision medication of clopidogrel combined with aspirin and short⁃term prognosis in patients with acute ischemic stroke [J]. The Journal of Practical Medicine, 2021, 37(13): 1737-1741. |
[6] |
CHEN Yingdao, LI Haining, ZHANG Qiping, LI Yuying, LIANG Bingsong, RAO Yuan, CHEN Xiaoling. .
Influence of collateral circulation on curative effect and prognosis of patients with acute cerebral infarction after mechanical thrombectomy [J]. The Journal of Practical Medicine, 2021, 37(12): 1563-1568. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||