The Journal of Practical Medicine >
Research progress of circrna and atherosclerotic ischemic stroke
Received date: 2023-10-08
Online published: 2024-06-14
Stroke is one of the main diseases endangering the health and life of the middle-aged and elderly, and in recent years it shows a younger trend.It has the characteristics of high incidence, mortality and disability rate. Atherosclerosis is the main intervention target for stroke prevention and treatment.CircRNA is highly expressed in the cerebrovascular system and plays an important regulatory role in the pathogenesis of ischemia-reperfusion and ischemic stroke.This paper reviews the mechanism of circRNA and miRNA molecular network in the pathophysiological process of atherosclerosis, ischemic stroke and ischemia-reperfusion injury, so as to provide theoretical support for the application of circRNA in gene diagnosis and drug treatment of atherosclerotic ischemic stroke.
Key words: circRNA; ischemic stroke; atherosclerotic; pathophysiological process; prognosis; biomarkers
Chunling PAN , Xueli YI , Li SU , Shengshan YUAN , Guijiang WEI . Research progress of circrna and atherosclerotic ischemic stroke[J]. The Journal of Practical Medicine, 2024 , 40(12) : 1755 -1761 . DOI: 10.3969/j.issn.1006-5725.2024.12.024
| 1 | 方雪,邵卫,许慧芳,等. 基于2-Cl-MGV-1/BDNF-TrkB通路探讨脑梗死后认知功能改善的研究[J]. 实用医学杂志, 2023,39(7):819-826. |
| 2 | DONG Z, DENG L, PENG Q, et al. CircRNA expression profiles and function prediction in peripheral blood mononuclear cells of patients with acute ischemic stroke[J]. J Cell Physiol, 2020, 235(3): 2609-2618. doi:10.1002/jcp.29165 |
| 3 | KANG L, JIA H, HUANG B, et al. Identification of differently expressed mRNAs in atherosclerosis reveals CDK6 is regulated by circHIPK3/miR-637 axis and promotes cell growth in human vascular smooth muscle cells[J]. Front Genet, 2021, 12:596169. doi:10.3389/fgene.2021.596169 |
| 4 | SHAO T, PAN Y, XIONG X. Circular RNA: An important player with multiple facets to regulate its parental gene expression[J]. Mol Ther Nucleic Acids, 2021, 23: 369-376. doi:10.1016/j.omtn.2020.11.008 |
| 5 | SILVA P W, M S S, DE BRITO L M, et al. Novel insights toward human stroke-related epigenetics: Circular RNA and its impact in poststroke processes[J]. Epigenomics, 2020, 12(22): 1957-1968. doi:10.2217/epi-2020-0128 |
| 6 | WANG Q, LIU X, ZHAO J, et al. Circular RNAs: Novel diagnostic and therapeutic targets for ischemic stroke[J]. Expert Rev Mol Diagn, 2020, 20(10): 1039-1049. doi:10.1080/14737159.2020.1826313 |
| 7 | LU D, HO E S, MAI H, et al. Identification of Blood Circular RNAs as Potential Biomarkers for Acute Ischemic Stroke[J]. Front Neurosci, 2020,14:81. doi:10.3389/fnins.2020.00081 |
| 8 | WANG G, LI Y, LIU Z, et al. Circular RNA circ_0124644 exacerbates the ox-LDL-induced endothelial injury in human vascular endothelial cells through regulating PAPP-A by acting as a sponge of miR-149-5p[J]. Mol Cell Biochem, 2020,471(1-2):51-61. doi:10.1007/s11010-020-03764-0 |
| 9 | HAN L, LI D, HANG Y, et al. Downregulation of hsa_circ_0004543 Activates oxLDL-Induced Vascular Endothelial Cell Proliferation and Angiogenesis[J]. Front Genet, 2021,12:632164. doi:10.3389/fgene.2021.632164 |
| 10 | JI P, SONG X, LV Z. Knockdown of circ_0004104 Alleviates Oxidized Low-Density Lipoprotein-Induced Vascular Endothelial Cell Injury by Regulating miR-100/TNFAIP8 Axis[J]. J Cardiovasc Pharmacol, 2021,78(2):269-279. doi:10.1097/fjc.0000000000001063 |
| 11 | ZHANG C, WANG L, SHEN Y. Circ_0004104 knockdown alleviates oxidized low-density lipoprotein-induced dysfunction in vascular endothelial cells through targeting miR-328-3p/TRIM14 axis in atherosclerosis[J]. BMC Cardiovasc Disord, 2021,21(1):207. doi:10.1186/s12872-021-02012-7 |
| 12 | ZHANG D, ZHANG G, YU K, et al. Circ_0003204 knockdown protects endothelial cells against oxidized low-density lipoprotein-induced injuries by targeting the miR-491-5p-ICAM1 pathway[J]. J Thromb Thrombolysis, 2021,53(2):302-312. doi:10.1007/s11239-021-02606-0 |
| 13 | WAN H, YOU T, LUO W. circ_0003204 Regulates Cell Growth, Oxidative Stress, and Inflammation in ox-LDL-Induced Vascular Endothelial Cells via Regulating miR-942-5p/HDAC9 Axis[J]. Front Cardiovasc Med, 2021,8:646832. doi:10.3389/fcvm.2021.646832 |
| 14 | MIAO J, WANG B, SHAO R, et al. CircUSP36 knockdown alleviates oxidized lowdensity lipoproteininduced cell injury and inflammatory responses in human umbilical vein endothelial cells via the miR20a5p/ROCK2 axis[J]. Int J Mol Med, 2021,47(4):40. doi:10.3892/ijmm.2021.4873 |
| 15 | ZHANG Y, LI W, LI H, et al. Circ_USP36 silencing attenuates oxidized low-density lipoprotein-induced dysfunction in endothelial cells in atherosclerosis through mediating miR-197-3p/ROBO1 axis[J]. J Cardiovasc Pharmacol, 2021,78(5):e761-e772. doi:10.1097/fjc.0000000000001124 |
| 16 | PENG K, JIANG P, DU Y, et al. Oxidized low‐density lipoprotein accelerates the injury of endothelial cells viacirc‐USP36/miR‐98‐5p/VCAM1axis[J]. IUBMB Life, 2021,73(1):177-187. doi:10.1002/iub.2419 |
| 17 | JIANG X, CHEN L, WU H, et al. Knockdown of Circular Ubiquitin-specific Peptidase 9 X-Linked Alleviates Oxidized Low-density Lipoprotein-induced Injuries of Human Umbilical Vein Endothelial Cells by Mediating the miR-148b-3p/KLF5 Signaling Pathway[J]. J Cardiovasc Pharmacol, 2021,78(6):809-818. doi:10.1097/fjc.0000000000001127 |
| 18 | PENG H, SUN J, LI Y, et al. Circ-USP9X Inhibition Reduces Oxidized Low-density Lipoprotein–induced Endothelial Cell Injury via the microRNA 599/Chloride Intracellular Channel 4 Axis[J]. J Cardiovasc Pharmacol, 2021,78(4):560-571. doi:10.1097/fjc.0000000000001104 |
| 19 | SHI P, JI H, ZHANG H, et al. circANRIL reduces vascular endothelial injury, oxidative stress and inflammation in rats with coronary atherosclerosis[J]. Exp Ther Med, 2020,20(3):2245-2251. |
| 20 | HE Q, SHAO D, HAO S, et al. CircSCAP aggravates oxidized low-density lipoprotein-induced macrophage injury by upregulating PDE3B via miR-221-5p in atherosclerosis[J]. J Cardiovasc Pharmacol, 2021,78(5):e749-e760. doi:10.1097/fjc.0000000000001118 |
| 21 | HU F, CHEN X, GAO J, et al. CircDIP2C ameliorates oxidized low-density lipoprotein-induced cell dysfunction by binding to miR-556-5p to induce TET2 in human umbilical vein endothelial cells[J]. Vascul Pharmacol, 2021,139:106887. doi:10.1016/j.vph.2021.106887 |
| 22 | LI D, JIN W, SUN L, et al. Circ_0065149 Alleviates Oxidized Low-Density Lipoprotein-Induced Apoptosis and Inflammation in Atherosclerosis by Targeting miR-330-5p[J]. Front Genet, 2021,12:590633. doi:10.3389/fgene.2021.590633 |
| 23 | TILIWALDI H, TURSUN A, TOHTI A, et al. Circ_0000345 Protects Endothelial Cells From Oxidized Low-Density Lipoprotein-Induced Injury by miR-129-5p/Ten-Eleven Translocation Axis[J]. J Cardiovasc Pharmacol, 2021,77(5):603-613. doi:10.1097/fjc.0000000000000983 |
| 24 | WEI Z, RAN H, YANG C. CircRSF1 contributes to endothelial cell growth, migration and tube formation under ox-LDL stress through regulating miR-758/CCND2 axis[J]. Life Sci, 2020,259:118241. doi:10.1016/j.lfs.2020.118241 |
| 25 | YU H, ZHAO L, ZHAO Y, et al. Circular RNA circ_0029589 regulates proliferation, migration, invasion, and apoptosis in ox-LDL-stimulated VSMCs by regulating miR-424-5p/IGF2 axis[J]. Vascul Pharmacol, 2020,135:106782. doi:10.1016/j.vph.2020.106782 |
| 26 | DING P, DING Y, TIAN Y, et al. Circular RNA circ_0010283 regulates the viability and migration of oxidized lowdensity lipoproteininduced vascular smooth muscle cells via an miR3703p/HMGB1 axis in atherosclerosis[J]. Int J Mol Med, 2020,46(4):1399-1408. |
| 27 | BAI Y, LIU F, YANG Z. CircRNA LRP6 promotes high-glucose induced proliferation and migration of vascular smooth muscle cells through regulating miR-545-3p/HMGA1 signaling axis[J]. Am J Transl Res, 2021,13(8):8909-8920. |
| 28 | ZENG Z, XIA L, FAN S, et al. Circular RNA CircMAP3K5 Acts as a MicroRNA-22-3p Sponge to Promote Resolution of Intimal Hyperplasia Via TET2-Mediated Smooth Muscle Cell Differentiation[J]. Circulation, 2021,143(4):354-371. doi:10.1161/circulationaha.120.049715 |
| 29 | WANG M, LI C, CAI T, et al. Circ_CHFR promotes PDGF-BB-induced proliferation, invasion and migration in VSMCs via miR-149-5p/NRP2 axis[J]. J Cardiovasc Pharmacol, 2021,79(1):e94-e102. doi:10.1097/fjc.0000000000001055 |
| 30 | XU F, SHEN L, CHEN H, et al. circDENND1B Participates in the Antiatherosclerotic Effect of IL-1β Monoclonal Antibody in Mouse by Promoting Cholesterol Efflux via miR-17-5p/Abca1 Axis[J]. Front Cell Dev Biol, 2021,9:652032. doi:10.3389/fcell.2021.652032 |
| 31 | LIU J, WEI Y, LIN Y, et al. Expression of the circular RNAs in astaxanthin promotes cholesterol efflux from THP-1 cells based on RNA-seq[J]. Genes Nutr, 2021,16(1):13. doi:10.1186/s12263-021-00693-5 |
| 32 | WANG L, ZHENG Z, FENG X, et al. circRNA/lncRNA-miRNA-mRNA Network in Oxidized, Low-Density, Lipoprotein-Induced Foam Cells[J]. DNA Cell Biol, 2019,38(12):1499-1511. doi:10.1089/dna.2019.4865 |
| 33 | WEN Y, CHUN Y, LIAN Z Q, et al. circRNA0006896 miR1264 DNMT1 axis plays an important role in carotid plaque destabilization by regulating the behavior of endothelial cells in atherosclerosis[J]. Mol Med Rep, 2021,23(5):311. doi:10.3892/mmr.2021.11950 |
| 34 | BAZAN H A, HATFIELD S A, BRUG A, et al. Carotid Plaque Rupture Is Accompanied by an Increase in the Ratio of Serum circR-284 to miR-221 Levels[J]. Circ Cardiovasc Genet, 2017,10(4):e001720. doi:10.1161/circgenetics.117.001720 |
| 35 | YU F, ZHANG Y, WANG Z, et al. Hsa_circ_0030042 regulates abnormal autophagy and protects atherosclerotic plaque stability by targeting eIF4A3[J]. Theranostics, 2021,11(11):5404-5417. doi:10.7150/thno.48389 |
| 36 | LIU X, WANG Q, ZHAO J, et al. Inflammation-Related circRNA Polymorphism and Ischemic Stroke Prognosis[J].J Mol Neurosci, 2021,71(10):2126-2133. doi:10.1007/s12031-021-01889-5 |
| 37 | ZHU X, DING J, WANG B, et al. Circular RNA DLGAP4 is down-regulated and negatively correlates with severity, inflammatory cytokine expression and pro-inflammatory gene miR-143 expression in acute ischemic stroke patients[J]. Int J Clin Exp Pathol, 2019,12(3):941-948. |
| 38 | YANG Z, HUANG C, WEN X, et al. Circular RNA circ-FoxO3 attenuates blood-brain barrier damage by inducing autophagy during ischemia/reperfusion[J]. Mol Ther, 2022, 30(3):1275-1287. doi:10.1016/j.ymthe.2021.11.004 |
| 39 | ZHOU D, HUANG Z, ZHU X, et al. Circular RNA 0025984 Ameliorates Ischemic Stroke Injury and Protects Astrocytes Through miR-143-3p/TET1/ORP150 Pathway[J]. Mol Neurobiol, 2021,58(11):5937-5953. doi:10.1007/s12035-021-02486-8 |
| 40 | ZUO L, XIE J, LIU Y, et al. Down-regulation of circular RNA CDC14A peripherally ameliorates brain injury in acute phase of ischemic stroke[J]. J Neuroinflammation, 2021,18(1):283. doi:10.1186/s12974-021-02333-6 |
| 41 | LI J, WANG J, WANG Z. Circ_0006768 upregulation attenuates oxygen–glucose deprivation/reoxygenation-induced human brain microvascular endothelial cell injuries by upregulating VEZF1 via miR-222-3p inhibition[J]. Metab Brain Dis, 2021,36(8):2521-2534. doi:10.1007/s11011-021-00775-8 |
| 42 | ZHAO Y, LI J, LI J, et al. The decreased circular RNA hsa_circ_0072309 promotes cell apoptosis of ischemic stroke by sponging miR-100[J]. Eur Rev Med Pharmacol Sci, 2020,24(8):4420-4429. |
| 43 | JIANG S, ZHAO G, LU J, et al. Silencing of circular RNA ANRIL attenuates oxygen-glucose deprivation and reoxygenation-induced injury in human brain microvascular endothelial cells by sponging miR-622[J]. Biol Res, 2020,53(1):27. doi:10.1186/s40659-020-00295-2 |
| 44 | DAI Q, MA Y, XU Z, et al. Downregulation of circular RNA HECTD1 induces neuroprotection against ischemic stroke through the microRNA-133b/TRAF3 pathway[J]. Life Sci, 2021,264:118626. doi:10.1016/j.lfs.2020.118626 |
| 45 | CHEN W, WANG H, FENG J, et al. Overexpression of circRNA circUCK2 Attenuates Cell Apoptosis in Cerebral Ischemia-Reperfusion Injury via miR-125b-5p/GDF11 Signaling[J]. Mol Ther Nucleic Acids, 2020,22:673-683. doi:10.1016/j.omtn.2020.09.032 |
| 46 | CHEN W, WANG H, ZHU Z, et al. Exosome-Shuttled circSHOC2 from IPASs Regulates Neuronal Autophagy and Ameliorates Ischemic Brain Injury via the miR-7670-3p/SIRT1 Axis[J]. Mol Ther Nucleic Acids, 2020,22:657-672. doi:10.1016/j.omtn.2020.09.027 |
| 47 | WU L, XU H, ZHANG W, et al. Circular RNA circCCDC9 alleviates ischaemic stroke ischaemia/reperfusion injury via the Notch pathway[J]. J Cell Mol Med, 2020,24(24):14152-14159. doi:10.1111/jcmm.16025 |
| 48 | WANG G, HAN B, SHEN L, et al. Silencing of circular RNA HIPK2 in neural stem cells enhances functional recovery following ischaemic stroke[J]. EBio Medicine, 2020,52:102660. doi:10.1016/j.ebiom.2020.102660 |
| 49 | GUO Z, ZHANG G, XU B, et al. Circ_0062166 aggravates cerebral ischemia-reperfusion injury through targeting miR-526b-5p/BCL2L13 axis[J]. Brain Inj, 2021,35(10):1245-1253. doi:10.1080/02699052.2021.1972143 |
| 50 | ZHANG Z, WANG Y, LI F, et al. Circ-camk4 involved in cerebral ischemia/reperfusion induced neuronal injury[J]. Sci Rep, 2020,10(1):7012. doi:10.1038/s41598-020-63686-1 |
/
| 〈 |
|
〉 |