The Journal of Practical Medicine ›› 2024, Vol. 40 ›› Issue (21): 3067-3075.doi: 10.3969/j.issn.1006-5725.2024.21.017
• Drugs and Clinic Practice • Previous Articles Next Articles
Xuanlu WANG,Ying HU(),Nianchun PENG,Jing XU,Juan HE,Banghui XIAO,Rui WANG,Yi XU,Miao. ZHANG
Received:
2024-06-17
Online:
2024-11-10
Published:
2024-11-19
Contact:
Ying HU
E-mail:hying9453@aliyun.com;huying9453@aliyun.com
CLC Number:
Xuanlu WANG,Ying HU,Nianchun PENG,Jing XU,Juan HE,Banghui XIAO,Rui WANG,Yi XU,Miao. ZHANG. Observation on the therapeutic effect of methylprednisolone combined with mycophenolate mofetil in the treatment of moderate to severe active Graves eye disease[J]. The Journal of Practical Medicine, 2024, 40(21): 3067-3075.
Tab.1
Comparison of baseline data between two groups of patients"
单药组(n = 60) | 联合组(n = 30) | χ2 /Z值 | P值 | |
---|---|---|---|---|
既往治疗/[例(%)] | 20(33.3) | 11(36.7) | 0.098 | 0.754 |
性别/[例(%)] | 0.022 | 0.881 | ||
男 | 27(45.0) | 14(46.7) | ||
女 | 33(55.0) | 16(53.3) | ||
年龄/岁 | 48.00(41.00,53.75) | 53.00(44.25,57.00) | -1.902 | 0.057 |
GO病程/月 | 6.00(3.00,12.00) | 8.00(5.00,12.00) | -1.763 | 0.078 |
吸烟史/[例(%)] | 20(33.3) | 10(33.3) | 0.000 | 1.000 |
甲状腺功能 | ||||
TSH/(mIU/L) | 0.026(0.006,2.570) | 0.262(0.019,3.355) | -1.406 | 0.160 |
FT4/(pmol/L) | 17.235(13.700,24.015) | 16.980(13.203,19.243) | -0.749 | 0.454 |
FT3/(pmol/L) | 5.910(4.768,8.298) | 5.290(4.318,6.352) | -1.271 | 0.204 |
甲状腺自身抗体 | ||||
TRAb/(IU/L) | 10.01(5.35,21.81) | 13.90(3.64,19.32) | 0.920 | |
TPOAb/(U/mL) | 36.25(19.56,249.08) | 18.76(10.3,158.65) | 0.023 | |
TGAb/(U/mL) | 19.49(15.00,70.71) | 15.30(12.04,113.86) | 0.127 | |
GO-QoL | ||||
视觉/分 | 6.25(0.00,18.75) | 3.13(0.00,12.50) | -1.130 | 0.258 |
社会/分 | 18.75(12.50,25.00) | 12.50(6.25,20.31) | -1.932 | 0.053 |
总分/分 | 25.00(18.75,37.50) | 18.75(10.94,31.25) | -1.658 | 0.097 |
CAS/分 | ||||
左眼 | 4.00(3.00,5.00) | 4.00(4.00,5.00) | -0.518 | 0.605 |
右眼 | 4.00(3.00,5.00) | 4.00(3.00,5.00) | -0.659 | 0.501 |
CAS项目/[例(%)] | 11.768 | 0.068 | ||
自发性球后疼痛 | 25(41.7) | 4(13.3) | ||
眼球运动时疼痛 | 25(41.7) | 8(26.7) | ||
结膜充血 | 58(96.7) | 30(100.0) | ||
结膜水肿 | 49(81.7) | 30(100.0) | ||
眼睑充血 | 24(40.0) | 10(33.3) | ||
眼睑水肿 | 48(80.0) | 24(80.0) | ||
泪阜肿胀 | 29(48.3) | 8(26.7) | ||
突眼度/mm | ||||
左眼 | 20.50(20.00,21.00) | 20.50(20.00,21.00) | -0.365 | 0.715 |
右眼 | 20.75(20.00,21.00) | 20.50(20.00,21.00) | -0.128 | 0.898 |
眼裂宽度/mm | ||||
左眼 | 10.03 ± 1.15 | 10.02 ± 1.00 | 0.034 | 0.973 |
右眼 | 9.98 ± 1.09 | 10.02 ± 1.03 | -0.177 | 0.860 |
眼球运动度减小/[例(%)] | 36(60.0) | 17(56.7) | 0.092 | 0.762 |
Tab.2
Comparison of efficacy indicators between monotherapy group and combination group before and after treatment"
项目 | 单药组 | t/Z值 | P值 | 联合组 | Z/F值 | P值 | |||
---|---|---|---|---|---|---|---|---|---|
治疗前 | 治疗12周后 | 治疗前 | 治疗12周后 | 治疗24周后 | |||||
GO-QoL/分 | |||||||||
总分 | 25.00 (18.75,37.50) | 43.75 (31.25,56.25) | -6.129 | < 0.001 | 18.75 (10.94,31.25) | 34.38 (25.00,31.25)* | 50.00 (37.50,62.50)*△ | -0.983 -1.617 -0.633 | < 0.001a < 0.001b 0.043c |
视觉 | 6.25 (0.00,18.75) | 12.50 (6.25,25.00) | -5.618 | < 0.001 | 3.13 (0.00,12.50) | 12.50 (6.25,25.00)* | 25.00 (17.19,31.25)*△ | -0.933 -1.617 -0.683 | 0.001a 0.000b 0.024c |
外貌 | 18.75 (12.50,25.00) | 25.00 (18.75,37.50) | -5.936 | < 0.001 | 12.50 (6.25,20.31) | 18.75 (12.50,25.00)* | 25.00 (17.19,32.81)* | -0.917 -1.483 -0.567 | 0.001a < 0.001b 0.085c |
CAS/分 | |||||||||
左眼 | 4.00 (3.00,5.00) | 3.00 (2.00,4.00) | -5.249 | < 0.001 | 4.00(4.00,5.00) | 3.00 (2.00,4.00)* | 2.00 (2.00,3.00)* | 1.017 1.483 0.467 | < 0.001a < 0.001b 0.212c |
右眼 | 4.00 (3.00,5.00) | 3.00 (2.00,4.00) | -5.692 | < 0.001 | 4.00(3.00,5.00) | 3.00 (2.00,4.00)* | 2.00 (2.00,3.00)* | 0.971 1.483 0.567 | 0.001a < 0.001b 0.085c |
突眼度/mm | |||||||||
左眼 | 20.50 (20.00,21.00) | 18.50 (18.00,19.88) | -6.019 | < 0.001 | 20.50 (20.00,21.00) | 19.00 (18.00,19.63)* | 18.25 (18.00,19.00)*△ | 1.050 1.700 0.650 | < 0.001a < 0.001b 0.035c |
右眼 | 20.75 (20.00,21.00) | 18.50 (18.00,19.50) | -5.987 | < 0.001 | 20.50 (20.00,21.00) | 19.00 (18.00,19.63)* | 18.25 (18.00,19.00)* | 1.050 1.650 0.600 | < 0.001a < 0.001b 0.060c |
眼裂宽度(x ± s)/mm | |||||||||
左眼 | 10.03 ± 1.15 | 9.78 ± 1.01 | -3.572 | < 0.001 | 20.50 (20.00,21.00) | 19.00 (18.00,19.63)* | 18.25 (18.00,19.00)* | 8.273 | 0.016a 0.001b 0.130c |
右眼 | 9.98 ± 1.09 | 9.74 ± 0.97 | -3.342 | 0.001 | 20.50 (20.00,21.00) | 19.00 (18.00,19.63)* | 18.25 (18.00,19.00)* | 7.955 | 0.016a 0.001b 0.068c |
眼球活动度 减少/[例(%)] | 36(60.0) | 31(51.7) | 0.063 | 17(56.7) | 13(43.3) | 12(40.0) | 0.125a 0.063b | ||
无改善 | - | 31(86.2) | - | 13(76.5) | 12(92.3) | ||||
改善 | - | 5(13.9) | - | 4(23.5) | 1(7.7) | ||||
恶化 | - | 0(0.0) | - | 0(0) | 0(0) |
Tab.3
Comparison of therapeutic efficacy indicators before and after treatment between two groups"
项目 | 单药组 | 联合组 | Z/χ2 值(单 vs.联12) | P值(单vs. 联12) | Z/χ2 值(单 vs.联24) | P值(单vs.联24) | |
---|---|---|---|---|---|---|---|
治疗前后差值 | 治疗12周与 治疗前差值 | 治疗24周与 治疗前差值 | |||||
GO-QoL/分 | |||||||
总分 | 12.5(7.81,23.44) | 18.75(10.94,31.25) | 34.38(25.00,50.00) | -1.871 | 0.061 | -5.515 | < 0.001 |
视觉 | 6.25(0.0,6.25) | 6.25(6.25,12.50) | 12.50(6.25,20.31) | -1.260 | 0.208 | -4.447 | < 0.001 |
外貌 | 6.25(1.56,12.5) | 6.25(4.69,12.50) | 12.50(6.25,18.75) | -1.156 | 0.248 | -1.830 | 0.067 |
CAS/分 | |||||||
左眼 | 1.00(0.00,1.75) | 1.00(1.00,1.00) | 1.00(1.00,1.00) | -0.426 | 0.670 | -2.526 | 0.012 |
右眼 | 1.00(0.00,1.00) | 1.00(1.00,1.00) | 1.00(1.00,2.00) | -0.014 | 0.989 | -2.618 | 0.009 |
突眼度/mm | |||||||
左眼 | 2.00(0.63,2.50) | 2.00(0.50,2.00) | 2.00(2.00,2.50) | -0.926 | 0.355 | -0.716 | 0.474 |
右眼 | 2.00(0.50,2.50) | 2.00(2.00,2.00) | 2.00(2.00,2.50) | -1.250 | 0.211 | -1.297 | 0.195 |
眼裂宽度/mm | |||||||
左眼 | 0(0,0.50) | 0(0,0.50) | 0(0,0.50) | -0.298 | 0.766 | -0.765 | 0.444 |
右眼 | 0(0,0) | 0(0,0.50) | 0(0,0.50) | -0.057 | 0.955 | -1.208 | 0.227 |
眼球活动度减少改善/[例(%)] | 5(8.3) | 4(13.3) | 5(16.7) | 0.139 | 0.709 | 0.689 | 0.406 |
Tab.4
Comparison of improvement in CAS items between two groups after treatment"
CAS项目 | 单药组(n = 60) | 联合组(n = 30) | χ 2 值 (单 vs.联12) | P值 (单 vs.联12) | χ 2 值 (单 vs.联24) | P值 (单 vs.联24) | |
---|---|---|---|---|---|---|---|
治疗12周后 | 治疗12周后 | 治疗24周后 | |||||
自发性球后疼痛改善 | 10(40.0) | 2(50.0) | 3(75.0) | 0.708 | 0.299 | ||
眼球运动时疼痛改善 | 2(8.0) | 6(75.0) | 7(87.5) | < 0.001 | < 0.001 | ||
结膜充血改善 | 4(6.9) | 1(3.3) | 3(10.0) | 0.000 | 1.000 | 1.360 | 0.243 |
结膜水肿改善 | 13(26.5) | 4(13.3) | 5(16.7) | 1.217 | 0.270 | 0.545 | 0.460 |
眼睑充血改善 | 0(0) | 6(60.0) | 8(80.0) | < 0.001 | < 0.001 | ||
眼睑水肿改善 | 19(39.6) | 12(50.0) | 17(70.8) | 0.708 | 0.400 | 6.250 | 0.012 |
泪阜肿胀改善 | 13(44.8) | 4(50.0) | 5(62.5) | 1.000 | 0.447 |
1 |
VILLARROEL M C, HIDALGO M, JIMENO A. Mycophenolate mofetil: An update[J].Drugs Today, 2009,45(7): 521-532. doi:10.1358/dot.2009.45.7.1384878
doi: 10.1358/dot.2009.45.7.1384878 |
2 |
KAHALY G J, RIEDL M, KÖNIG J, et al. Mycophenolate plus methylprednisolone versus methylprednisolone alone in active, moderate-to-severe Graves' orbitopathy (MINGO): A randomised, observer-masked, multicentre trial[J].Lancet Diabetes Endocrinol, 2018,6(4): 287-298. doi:10.1016/s2213-8587(18)30020-2
doi: 10.1016/s2213-8587(18)30020-2 |
3 |
BARTALENA L, KAHALY G J, BALDESCHI L, et al. The 2021 European Group on Graves′ orbitopathy (EUGOGO) clinical practice guidelines for the medical management of Graves′ orbitopathy[J]. Eur J Endocrinol, 2021,185(4): G43-G67. doi:10.1530/EJE-21-0479
doi: 10.1530/EJE-21-0479 |
4 | 中华医学会眼科学分会眼整形眼眶病学组, 中华医学会内分泌学分会甲状腺学组. 中国甲状腺相关眼病诊断和治疗指南(2022年)[J]. 中华眼科杂志, 2022, 58(9): 646-668. |
5 |
LACHETA D, MISKIEWICZ P, GLUSZKO A, et al. Immunological Aspects of Graves' Ophthalmopathy[J]. Biomed Res Int, 2019,2019: 7453260. doi:10.1155/2019/7453260
doi: 10.1155/2019/7453260 |
6 |
ZHENG J, DUAN H, YOU S, et al. Research progress on the pathogenesis of Graves' ophthalmopathy: Based on immunity, noncoding RNA and exosomes[J]. Front Immunol, 2022,13: 952954. doi:10.3389/fimmu.2022.952954
doi: 10.3389/fimmu.2022.952954 |
7 |
ZHANG X, ZHAO Q, LI B. Current and promising therapies based on the pathogenesis of Graves' ophthalmopathy[J]. Front Pharmacol, 2023,14: 1217253. doi:10.3389/fphar.2023.1217253
doi: 10.3389/fphar.2023.1217253 |
8 |
QUAH Q X N, ALNAHRAWY A, AKSHIKAR R, et al. Real-World Efficacy and Safety of Mycophenolate Mofetil in Active Moderate-to-Sight-Threatening Thyroid Eye Disease[J]. Clin Ophthalmol, 2021,15: 1921-1932. doi:10.2147/opth.s305717
doi: 10.2147/opth.s305717 |
9 |
PARK J, KIM J, KIM S S, et al. Prognostic significance of thyroid-stimulating hormone receptor antibodies in moderate-to-severe graves' orbitopathy[J]. Front Endocrinol (Lausanne), 2023,14: 1153312. doi:10.3389/fendo.2023.1153312
doi: 10.3389/fendo.2023.1153312 |
10 |
BURCH H B, PERROS P, BEDNARCZUK T, et al. Management of Thyroid Eye Disease: A Consensus Statement by the American Thyroid Association and the European Thyroid Association[J]. Thyroid, 2022,32(12): 1439-1470. doi:10.1089/thy.2022.0251
doi: 10.1089/thy.2022.0251 |
11 |
ZHOU X, ZHOU D, WANG J, et al. Treatment strategies for Graves' ophthalmopathy: A network meta-analysis[J]. Br J Ophthalmol, 2020,104(4): 551-556. doi:10.1136/bjophthalmol-2018-313697
doi: 10.1136/bjophthalmol-2018-313697 |
12 |
MU P W, TANG X X, WANG Y N, et al. Comparison of two regimens for patients with thyroid-associated ophthalmopathy receiving intravenous methyl prednisolone: A single center prospective randomized trial[J]. Exp Ther Med, 2020,20(6): 153. doi:10.3892/etm.2020.9282
doi: 10.3892/etm.2020.9282 |
13 |
LI L F, XUE J L, GUAN L, et al. Therapeutic outcomes of mycophenolate mofetil and glucocorticoid in thyroid-associated ophthalmopathy patients[J]. Front Endocrinol (Lausanne), 2023,14: 1140196. doi:10.3389/fendo.2023.1140196
doi: 10.3389/fendo.2023.1140196 |
14 |
FENG W, HU Y, ZHANG C, et al. Efficacy and safety of mycophenolate mofetil in the treatment of moderate to severe Graves' orbitopathy: A meta-analysis[J]. Bioengineered, 2022,13(6): 14719-14729. doi:10.1080/21655979.2022.2101191
doi: 10.1080/21655979.2022.2101191 |
15 |
LEE A, RIEDL M, FROMMER L, et al. Systemic safety analysis of mycophenolate in Graves' orbitopathy[J]. J Endocrinol Invest, 2020,43(6): 767-777. doi:10.1007/s40618-019-01161-z
doi: 10.1007/s40618-019-01161-z |
16 |
RONG Y, KIANG T. Clinical Evidence on the Purported Pharmacokinetic Interactions between Corticosteroids and Mycophenolic Acid[J]. Clin Pharmacokinet, 2023,62(2): 157-207. doi:10.1007/s40262-023-01212-y
doi: 10.1007/s40262-023-01212-y |
17 |
RIEDL M, KUHN A, KRAMER I, et al. Prospective, systematically recorded mycophenolate safety data in Graves' orbitopathy[J]. J Endocrinol Invest, 2016,39(6): 687-694. doi:10.1007/s40618-016-0441-9
doi: 10.1007/s40618-016-0441-9 |
18 | SAAD A F, PACHECO L D, SAADE G R. Immunosuppressant Medications in Pregnancy[J]. Obstet Gynecol, 2024,143(4): e94-e106. |
[1] | Yanhong NING,Yuanshan XU,Xiaohua LI,Shihua LI,Zhenhua YANG,Yunhua LIAO,Ling. PAN. An observational study on the treatment of chronic kidney disease stage 5 with resistant hypertension with sacubitril/valsartan [J]. The Journal of Practical Medicine, 2024, 40(4): 543-548. |
[2] | Jun WU,Xiaofeng. GU. Clinical effect of Wuling capsule combined with citicoline sodium capsule on sudden deafness in the elderly [J]. The Journal of Practical Medicine, 2024, 40(21): 3090-3094. |
[3] | Xian WEN,Xianfeng ZENG,Ruiya SU. Efficacy of ivabradine combined with levosimendan in patients with acute myocardial infarction complicated with heart failure [J]. The Journal of Practical Medicine, 2024, 40(2): 242-247. |
[4] | LI Guo, YANG Fengjuan, GUO Xingxing, DING Shuming. . Effect of DSA guided gradient pressure method with staged balloon dilatation for anastomotic stenosis in esophageal cancer and its effect on nutritional indicators [J]. The Journal of Practical Medicine, 2023, 39(13): 1657-1662. |
[5] | CAO Lijun, HUANG Yingwen, HE Xueqiang, MO Chunrong, XIONG Hong, ZHOU Xianbao, LU Shuihuan, WANG Lin, LUO Yanying, JIANG Shifang.. Efficacy and safety of emergency endoscopic retrograde cholangiopancreatography in super elderly patients with acute obstructive suppurative cholangitis [J]. The Journal of Practical Medicine, 2022, 38(23): 2957-2961. |
[6] |
JIN Junqing, NIU Guangming, TAO Shengzhong, LIU Zhan, LOU Jinfeng, WANG Zaibin, QIN Geng. Graduate School, Zhengzhou University, Zhengzhou , China.
Efficacy analysis of neuronavigation frameless stereotactic puncture and drainage in the treatment of a small amount of deep intracerebral hematoma [J]. The Journal of Practical Medicine, 2022, 38(23): 2991-2995. |
[7] |
LI Hua, XU WanHua, GONG Lan, XIE Bei, YANG Yu, LIU Zhihui, WU Ling, MENG Fanrong, WANG Nan, WANG Qi, ZHANG Yanbing. .
Efficacy in cytokine expression levels in serums in evaluating treatment effect of pulmonary tuberculosis [J]. The Journal of Practical Medicine, 2022, 38(17): 2203-2208. |
[8] | JIANG Keyue, LIU Lei, WANG Wenhui.. Effect of tofatib citrate on active ankylosing spondylitis:A randomized controlled study [J]. The Journal of Practical Medicine, 2022, 38(11): 1415-1418. |
[9] |
WANG Zhongming, ZHENG Haijun, ZENG Hui, JIN Hui, LIU Jing, HAN Fengjie, QIU Cuiting, ZHANG Jian⁃ jun..
Efficacy and safety of different anticoagulation intensities of argatroban during percutaneous coronary in⁃
tervention in patients with acute ST⁃segment elevation myocardial infarction with high blood risk
[J]. The Journal of Practical Medicine, 2021, 37(23): 3057-3061.
|
[10] |
CAI Yunping, TAO Qianhong, WANG Jiahui, YAO Hongdi, FANG Shijie, LÜ Wen..
Predictive value of CRP,albumin and abdominal ultrasound elastography technology on efficacy of anti⁃ tumor necrosis factor⁃α monoclonal antibodies in patients with active Crohn′s disease [J]. The Journal of Practical Medicine, 2021, 37(20): 2630-2635. |
[11] | LIU Fengjin, SUN Bin, MA Shipeng, SUN Fanting, LI Rui, ZHANG Qiongzhen, WANG Xi, QIU Jianqing. Effect of fasudil combined with methylprednisolone succinic acid sodium on pulmonary fibrosis induced by paraquat poisoning in rats [J]. The Journal of Practical Medicine, 2020, 36(20): 2775-2779. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||