收稿日期: 2025-09-26
网络出版日期: 2026-01-14
基金资助
安徽省临床医学研究转化专项(202304295107020067)
Exploration of the application value of urinary ACE2 and PAX2 in early kidney injury of congenital kidney and urinary tract malformations
Received date: 2025-09-26
Online published: 2026-01-14
目的 探讨尿液血管紧张素转换酶2(angiotensin-converting enzyme 2,ACE2)和配对盒基因2(paired box gene 2,PAX2)蛋白在先天性肾脏及尿路畸形(congenital anomalies of the kidney and urinary tract,CAKUT)患儿中的表达水平及其与急性肾损伤(acute kidney injury,AKI)的关联,评估二者作为CAKUT早期肾损伤生物标志物的诊断价值。 方法 纳入266例CAKUT患儿(年龄1 ~ 18岁),根据KDIGO标准分为CAKUT合并AKI组(n = 68)和CAKUT无AKI组(n = 198),并匹配健康对照组(n = 45)。采用酶联免疫吸附法检测晨尿中ACE2和PAX2水平,结合肾功能指标(血肌酐、eGFR等)进行统计学分析。通过ROC曲线评估诊断效能,Pearson相关分析探究标志物与eGFR的相关性。 结果 CAKUT合并AKI组尿ACE2和PAX2水平显著高于CAKUT无AKI组及健康组,且随AKI分期加重呈阶梯式上升(P < 0.01)。CAKUT无AKI组与健康对照组间差异无统计学意义(P > 0.05)。ACE2和PAX2均与eGFR呈负相关(r = -0.72,P < 0.01;r = -0.805,P < 0.01)。ACE2单独诊断AUC为0.917(截断值177.8 ng/mg Cr,敏感度80.9%,特异度86.4%);PAX2单独诊断AUC为0.853(截断值11.1 pg/mg Cr,敏感度80.3%,特异度76.1%);联合检测AUC提升至0.956(敏感度88.2%,特异度87.9%),显著优于单一指标(P < 0.01)。 结论 尿液ACE2与PAX2可用于辅助诊断CAKUT并发急性肾损伤,且诊断效能良好。
关键词: 先天性肾脏及尿路畸形; 血管紧张素转换酶2; 配对盒基因2; 急性肾损伤; 生物标志物
于跑 , 朱峰 , 王子 , 张印 , 葛争 , 周碧 . 尿ACE2和PAX2在先天性肾脏及尿路畸形早期肾损伤辅助诊断中的应用[J]. 实用医学杂志, 2026 , 42(1) : 139 -145 . DOI: 10.3969/j.issn.1006-5725.2026.01.018
Objective To investigate the expression levels of urinary ACE2 and PAX2 proteins in children with congenital anomalies of the kidney and urinary tract (CAKUT) and their association with acute kidney injury (AKI), and to assess the diagnostic value of these proteins as biomarkers for early renal injury in CAKUT. Methods A total of 266 children aged 1 ~ 18 years with CAKUT were enrolled. They were divided into the CAKUT with AKI group (n = 68) and the CAKUT without AKI group (n = 198) in accordance with the Kidney Disease: Improving Global Outcomes (KDIGO) criteria, along with a matched healthy control group (n = 45). The levels of angiotensin-converting enzyme 2 (ACE2) and paired box 2 (PAX2) in morning urine were measured by means of enzyme-linked immunosorbent assay (ELISA). Statistical analysis was carried out in combination with renal function indicators such as serum creatinine and estimated glomerular filtration rate (eGFR). The diagnostic efficacy was assessed via receiver operating characteristic (ROC) curve analysis, and the correlation between the markers and eGFR was investigated using Pearson correlation analysis. Results The levels of urinary ACE2 and PAX2 in the CAKUT-AKI group were significantly higher compared to those in the non - AKI group and the healthy group, and they exhibited a stepwise increase as the AKI stages progressed (P < 0.01). There was no statistically significant difference between the non - AKI group and the healthy group (P > 0.05). Both ACE2 and PAX2 demonstrated strong negative correlations with eGFR (r = -0.72, P < 0.01; r = -0.805, P < 0.01). The area under the curve (AUC) for ACE2 alone in diagnosis was 0.917 (cut-off value 177.8 ng/mg Cr, sensitivity 80.9%, specificity 86.4%); the AUC for PAX2 alone in diagnosis was 0.853 (cut-off value 11.1 pg/mg Cr, sensitivity 80.3%, specificity 76.1%); the combined testing AUC increased to 0.956 (sensitivity 88.2%, specificity 87.9%), which was significantly superior to single indicators (P < 0.01). Conclusion Urinary ACE2 and PAX2 can be utilized to aid in the diagnosis of CAKUT complicated by acute kidney injury, demonstrating favorable diagnostic efficacy.
| [1] | RIEDHAMMER K M, NGUYEN T T, KOSUKCU C, et al. Implication of transcription factor FOXD2 dysfunction in syndromic congenital anomalies of the kidney and urinary tract (CAKUT)[J]. Kidney Int,2024,105(4):844-864.doi:10.1016/j.kint. 2023. 11.032 . |
| [2] | MUNTEAN C, CHIRTES C, BACZONI B, et al. PAX2 Gene Mutation in Pediatric Renal Disorders-A Narrative Review[J]. Int J Mol Sci,2023,24(16).doi:10.3390/ijms241612737 . |
| [3] | SCHIERBAUM L M, SCHNEIDER S, BUERGER F, et al. Prioritization of Monogenic Congenital Anomalies of the Kidney and Urinary Tract Candidate Genes with Existing Single-Cell Transcriptomics Data of the Human Fetal Kidney[J]. Nephron Clin Pract,2023,147(11):685-692.doi:10.1159/000531770 . |
| [4] | LASZCZYK A M, HIGASHI A Y, PATEL S R, et al. Pax2 and Pax8 Proteins Regulate Urea Transporters and Aquaporins to Control Urine Concentration in the Adult Kidney[J]. J Am Soc Nephrol,2020,31(6):1212-1225.doi:10.1681/ASN. 2019090962 . |
| [5] | LIU J L, WANG X W, LIU C H, et al. Genetic spectrum of CAKUT and risk factors for kidney failure: A pediatric multicenter cohort study[J]. Nephrol Dial Transplant,2022,38(9):1981-1991.doi:10.1093/ndt/gfac338 . |
| [6] | BINGUL I, KALAYCI R, TEKKESIN M S, et al. Chenodeoxycholic acid alleviated the cyclosporine-induced nephrotoxicity by decreasing oxidative stress and suppressing renin-angiotensin system through AT2R and ACE2 mRNA upregulation in rats[J]. J Mol Histol,2024,56(1):23.doi:10.1007/s10735-024-10308-z . |
| [7] | PALEVSKY P M, LIU K D, BROPHY P D, et al. KDOQI US commentary on the 2012 KDIGO clinical practice guideline for acute kidney injury[J]. Am J Kidney Dis,2013,61(5):649-672.doi:10.1053/j.ajkd.2013.02.349 . |
| [8] | TV L, DL H, BL G, et al. Applicability of the Schwartz Equation and the Chronic Kidney Disease in Children Bedside Equation for Estimating Glomerular Filtration Rate in Overweight Children[J].Pharmacotherapy,2016,36(6):598-606.doi:10.1002/phar.1763 . |
| [9] | SOLIMAN N A, ALI R I, GHOBRIAL E E, et al. Pattern of clinical presentation of congenital anomalies of the kidney and urinary tract among infants and children[J]. Nephrology (Carlton),2015,20(6):413-418.doi:10.1111/nep.12414 . |
| [10] | CHEVALIER R L. CAKUT: A Pediatric and Evolutionary Perspective on the Leading Cause of CKD in Childhood[J]. Pediatr Rep,2023,15(1):143-153.doi:10.3390/pediatric15010012 . |
| [11] | MATSELL D G, CATAPANG M, BECKNELL B. Predicting outcomes in children with congenital anomalies of the kidney and urinary tract[J]. Pediatr Nephrol,2023,38(10):3407-3415.doi:10.1007/s00467-023-05992-0 . |
| [12] | VASCONCELOS M A, E S A, GOMES I R, et al. A clinical predictive model of chronic kidney disease in children with posterior urethral valves[J]. Pediatr Nephrol,2019,34(2):283-294.doi:10.1007/s00467-018-4078-0 . |
| [13] | SHIRAZI M, CIANFARINI C, ISMAIL A, et al. Altered kidney distribution and loss of ACE2 into the urine in acute kidney injury[J]. Am J Physiol Renal Physiol,2024,327(3):F412-F425. doi:10.1152/ajprenal.00237.2023 . |
| [14] | ZHENG J, HAO H. Targeting renal damage: The ACE2/Ang-(1-7)/mas axis in chronic kidney disease[J]. Cell Signal,2024,124:111413.doi:10.1016/j.cellsig.2024.111413 . |
| [15] | DANIEL B, LUISE H, JAN W. ACE2, From the Kidney to SARS-CoV-2: Donald Seldin Award Lecture 2023[J]. Hypertension (Dallas, Tex. : 1979),2025,82(2):166-180. doi:10.1161/HYPERTENSIONAHA.124.22064 . |
| [16] | 马雪晴, 何永华, 杨静, 等. 中国儿童PAX2基因突变的临床表型和基因型分析[J]. 中华肾脏病杂志,2024,40(1):24-35.doi:10.3760/cma.j.cn441217-20230518-00520 . |
| [17] | KLOMP L S, LEVTCHENKO E, WESTLAND R. Developmental Causes of Focal Segmental Glomerulosclerosis[J]. Glomerular Dis,2024,4(1):95-104. |
| [18] | 马江磊, 张慧杰, 王光明. PAX2基因变异所致慢性肾脏病一个家系的遗传学分析[J]. 中华医学遗传学杂志,2023,40(8):973-978.doi:10.3760/cma.j.cn511374-20220801-00527 . |
| [19] | YAMAMURA Y, FURUICHI K, MURAKAWA Y, et al. Identification of candidate PAX2-regulated genes implicated in human kidney development[J]. Sci Rep,2021,11(1):9123.doi:10.1038/s41598-021-88743-1 . |
| [20] | 李丽, 王长山. PAX2和 Ecadherin/a SMA在肾间质纤维化大鼠肾小管上皮共表达的作用及意义[J]. 国际免疫学杂志,2020,43(6):634-641.doi:10.3760/cma.j.issn.1673-4394.2020.06.006 . |
| [21] | 李丽, 吴玉斌, 康晓明, 等. PAX2-siRNA在梗阻性肾病大鼠体内的作用研究[J]. 国际免疫学杂志,2016,39(4):348-353.doi:10.3760/cma.j.issn.1673-4394.2016.04.008 . |
| [22] | BEAMISH J A, TELANG A C, Mcelliott M C, et al. Pax protein depletion in proximal tubules triggers conserved mechanisms of resistance to acute ischemic kidney injury preventing transition to chronic kidney disease[J]. Kidney Int,2024,105(2):312-327.doi:10.1016/j.kint.2023.10.022 . |
| [23] | UENO A, ONISHI Y, MISE K, et al. Plasma angiotensin-converting enzyme 2 (ACE2) is a marker for renal outcome of diabetic kidney disease (DKD) (U-CARE study 3)[J]. BMJ Open Diabetes Res Care,2024,12(3):e004237.doi:10.1136/bmjdrc-2024-004237 . |
| [24] | ANAND S, BAJPAI M, KHANNA T, et al. Urinary biomarkers as point-of-care tests for predicting progressive deterioration of kidney function in congenital anomalies of kidney and urinary tract: Trefoil family factors (TFFs) as the emerging biomarkers[J]. Pediatr Nephrol,2021,36(6):1465-1472.doi:10.1007/s00467-020-04841-8 . |
/
| 〈 |
|
〉 |